Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  548'6        548'0  -0'6  548'6  1:19P Apr 17
WHEAT  Jul 25 @W5N  562'2        561'4  -0'6  562'2  1:19P Apr 17
WHEAT  Sep 25 @W5U  576'4        575'6  -0'6  576'4  1:19P Apr 17
WHEAT  Dec 25 @W5Z  598'0        597'2  -0'6  598'0  1:19P Apr 17
WHEAT  Mar 26 @W6H  616'2        616'2  0'0  616'2  1:15P Apr 17
WHEAT  May 26 @W6K  624'0  626'0  630'4  624'4  626'6  2'4  626'4  1:15P Apr 17
WHEAT  Jul 26 @W6N  629'0        628'2  -0'6  629'0  1:17P Apr 17
WHEAT  Sep 26 @W6U  635'0        635'0  2'4  637'4  1:15P Apr 17
WHEAT  Dec 26 @W6Z  650'2        652'0  0'0  650'2  1:15P Apr 17
WHEAT  Mar 27 @W7H  658'2        674'2  2'0  660'2  1:15P Apr 17
WHEAT  May 27 @W7K  661'4          2'0  663'4  1:15P Apr 17
WHEAT  Jul 27 @W7N  647'6        647'2  1'4  649'2  1:15P Apr 17
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  558'0  560'0  569'2  555'6  556'2  -0'4  557'4s  1:19P Apr 17
HARD RED WIN... Jul 25 @KW5N  572'2  573'2  582'4  568'2  569'0  -2'2  570'0s  1:19P Apr 17
HARD RED WIN... Sep 25 @KW5U  587'4  591'4  597'4  583'0  584'0  -2'4  585'0s  1:19P Apr 17
HARD RED WIN... Dec 25 @KW5Z  611'2  614'4  620'2  606'4  606'4  -3'0  608'2s  1:18P Apr 17
HARD RED WIN... Mar 26 @KW6H  630'0  635'0  639'0  625'6  625'6  -2'6  627'2s  1:18P Apr 17
HARD RED WIN... May 26 @KW6K  639'4  647'6  647'6  637'0  637'0  -2'4  637'0s  1:15P Apr 17
HARD RED WIN... Jul 26 @KW6N  640'0  642'0  642'0  640'2  640'2  -2'2  637'6s  1:15P Apr 17
HARD RED WIN... Sep 26 @KW6U  649'0        644'0  -2'2  646'6s  1:15P Apr 17
HARD RED WIN... Dec 26 @KW6Z  662'2        682'2  -2'0  660'2s  1:15P Apr 17
HARD RED WIN... Mar 27 @KW7H  671'2        688'4  -2'0  669'2s  1:15P Apr 17
HARD RED WIN... May 27 @KW7K  668'0          -2'0  666'0s  1:15P Apr 17
HARD RED WIN... Jul 27 @KW7N  651'0          -2'0  649'0s  1:15P Apr 17
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  603'6  604'0  613'4  603'6  606'4  2'4  606'2s  1:32P Apr 17
HARD RED SPR... Jul 25 @MW5N  617'0  617'0  626'6  616'4  619'6  2'2  619'2s  1:32P Apr 17
HARD RED SPR... Sep 25 @MW5U  630'4  631'0  640'0  631'0  633'2  2'6  633'2s  1:32P Apr 17
HARD RED SPR... Dec 25 @MW5Z  648'0  654'2  655'4  649'0  651'0  2'4  650'4s  1:32P Apr 17
HARD RED SPR... Mar 26 @MW6H  663'4  670'4  670'4  665'4  665'6  2'6  666'2s  1:32P Apr 17
HARD RED SPR... May 26 @MW6K  671'0        676'2  3'0  674'0s  1:32P Apr 17
HARD RED SPR... Jul 26 @MW6N  675'4        673'0  3'0  678'4s  1:32P Apr 17
HARD RED SPR... Sep 26 @MW6U  669'4        672'0  2'4  672'0s  1:32P Apr 17
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  548'0
Change:  -0'6
Bid:  548'4
Ask:  548'4
Today's High: 
Today's Low: 
Volume:  36,609
Open: 
Settle:  548'6
Prev:  548'6
Contract High: 
Contract Low: 
Updated:  Apr-17-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, April 18, 2025 12:41PM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN