Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  577'0  583'0  583'0  583'0  583'0  6'0  577'0  8:42A Dec 04
WHEAT  Mar 24 @W4H  602'6  602'0  626'4  600'2  625'2  22'4  602'6  11:04A Dec 04
WHEAT  May 24 @W4K  617'0  616'0  639'4  614'2  638'0  21'0  617'0  11:04A Dec 04
WHEAT  Jul 24 @W4N  628'2  628'4  648'0  625'4  647'0  18'6  628'2  11:03A Dec 04
WHEAT  Sep 24 @W4U  642'0  639'2  659'4  639'0  658'6  16'6  642'0  11:03A Dec 04
WHEAT  Dec 24 @W4Z  657'6  658'2  673'2  654'0  673'2  15'4  657'6  11:04A Dec 04
WHEAT  Mar 25 @W5H  670'2  670'2  684'4  670'2  684'4  14'2  670'2  11:01A Dec 04
WHEAT  May 25 @W5K  675'0  676'0  687'4  676'0  687'4  12'4  675'0  11:04A Dec 04
WHEAT  Jul 25 @W5N  672'0  675'0  675'0  673'0  673'0  1'0  672'0  8:54A Dec 04
WHEAT  Sep 25 @W5U  679'2          0'0  679'2  1:15P Dec 01
WHEAT  Dec 25 @W5Z  686'2        669'0  0'0  686'2  1:15P Dec 01
WHEAT  Mar 26 @W6H  693'0          0'0  693'0  1:15P Dec 01
WHEAT  May 26 @W6K  693'2          0'0  693'2  1:15P Dec 01
WHEAT  Jul 26 @W6N  645'2        734'0  0'0  645'2  1:15P Dec 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  645'0  644'6  654'4  644'6  654'4  9'4  645'0  10:10A Dec 04
HARD RED WIN... Mar 24 @KW4H  646'6  645'0  660'4  642'0  659'4  12'6  646'6  11:03A Dec 04
HARD RED WIN... May 24 @KW4K  651'4  649'4  664'4  646'6  663'6  12'2  651'4  11:03A Dec 04
HARD RED WIN... Jul 24 @KW4N  656'0  654'0  668'4  652'0  667'6  11'6  656'0  11:03A Dec 04
HARD RED WIN... Sep 24 @KW4U  667'4  666'0  679'2  663'2  678'6  11'2  667'4  11:03A Dec 04
HARD RED WIN... Dec 24 @KW4Z  681'4  681'6  692'6  679'0  692'2  10'6  681'4  11:03A Dec 04
HARD RED WIN... Mar 25 @KW5H  689'0  687'0  699'4  687'0  699'4  10'4  689'0  10:31A Dec 04
HARD RED WIN... May 25 @KW5K  686'6        724'0  3'6  690'4s  1:15P Dec 01
HARD RED WIN... Jul 25 @KW5N  685'4  693'0  694'0  693'0  694'0  8'4  685'4  10:31A Dec 04
HARD RED WIN... Sep 25 @KW5U  669'2        700'0  5'2  674'4s  1:15P Dec 01
HARD RED WIN... Dec 25 @KW5Z  688'6        718'0  2'4  691'2s  1:15P Dec 01
HARD RED WIN... Mar 26 @KW6H  685'2          2'4  687'6s  1:15P Dec 01
HARD RED WIN... May 26 @KW6K  702'2          2'4  704'6s  1:15P Dec 01
HARD RED WIN... Jul 26 @KW6N  650'4        688'0  0'0  650'4s  1:15P Dec 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  702'4  713'0  713'0  713'0  713'0  10'4  702'4  9:27A Dec 04
HARD RED SPR... Mar 24 @MW4H  730'2  730'2  739'4  722'4  737'6  7'4  730'2  11:04A Dec 04
HARD RED SPR... May 24 @MW4K  740'2  739'0  749'4  732'6  747'6  7'4  740'2  11:03A Dec 04
HARD RED SPR... Jul 24 @MW4N  750'4  752'4  759'0  744'0  757'6  7'2  750'4  11:04A Dec 04
HARD RED SPR... Sep 24 @MW4U  760'2  762'0  766'6  755'4  766'2  6'0  760'2  10:57A Dec 04
HARD RED SPR... Dec 24 @MW4Z  772'2  772'6  777'6  772'6  777'4  5'2  772'2  11:01A Dec 04
HARD RED SPR... Mar 25 @MW5H  775'6  780'0  780'0  780'0  780'0  4'2  775'6  9:22A Dec 04
HARD RED SPR... May 25 @MW5K  777'2        818'0  4'0  781'2s  1:31P Dec 01
HARD RED SPR... Sep 25 @MW5U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  583'0
Change:  6'0
Bid:  600'0
Ask:  600'4
Today's High:  583'0
Today's Low:  583'0
Volume:  665
Open:  583'0
Settle:  577'0
Prev:  577'0
Contract High: 
Contract Low: 
Updated:  Dec-04-2023
8:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Monday, December 4, 2023 11:03AM CST
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN