PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 603'6 605'0 598'4 600'0 -4'0 604'0 09:24A Chart for @C3N Options for @C3N
Sep 23 529'0 530'4 514'6 515'6 -13'2 529'0 09:24A Chart for @C3U Options for @C3U
Dec 23 534'2 536'2 520'0 521'2 -13'2 534'4 09:24A Chart for @C3Z Options for @C3Z
Mar 24 543'2 545'0 529'2 530'4 -12'6 543'2 09:24A Chart for @C4H Options for @C4H
May 24 547'6 549'4 534'6 535'6 -12'2 548'0 09:24A Chart for @C4K Options for @C4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1337'2 1337'2 1313'0 1313'4 -23'6 1337'2 09:24A Chart for @S3N Options for @S3N
Aug 23 1261'0 1261'2 1233'2 1233'4 -27'4 1261'0 09:24A Chart for @S3Q Options for @S3Q
Sep 23 1199'2 1199'4 1168'6 1169'6 -28'6 1198'4 09:24A Chart for @S3U Options for @S3U
Nov 23 1191'4 1191'4 1160'0 1161'4 -28'0 1189'4 09:24A Chart for @S3X Options for @S3X
Jan 24 1199'0 1199'0 1170'0 1171'2 -27'6 1199'0 09:24A Chart for @S4F Options for @S4F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 616'6 616'6 591'2 592'0 -24'0 616'0 09:24A Chart for @W3N Options for @W3N
Sep 23 629'4 630'0 606'0 606'4 -23'0 629'4 09:24A Chart for @W3U Options for @W3U
Dec 23 648'0 648'2 624'6 625'6 -21'6 647'4 09:24A Chart for @W3Z Options for @W3Z
Mar 24 659'4 659'4 639'4 639'6 -21'4 661'2 09:24A Chart for @W4H Options for @W4H
May 24 663'4 663'4 646'6 647'0 -21'4 668'4 09:24A Chart for @W4K Options for @W4K
Jul 23 616'6 616'6 591'2 592'0 -24'0 616'0 09:24A Chart for @W3N Options for @W3N
Sep 23 629'4 630'0 606'0 606'4 -23'0 629'4 09:24A Chart for @W3U Options for @W3U
Dec 23 648'0 648'2 624'6 625'6 -21'6 647'4 09:24A Chart for @W3Z Options for @W3Z
Mar 24 659'4 659'4 639'4 639'6 -21'4 661'2 09:24A Chart for @W4H Options for @W4H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 343'4 345'0 340'0 343'6 0'2 343'4 09:24A Chart for @O3N Options for @O3N
Sep 23 344'2 344'4 343'4 344'0 -1'2 345'2 09:23A Chart for @O3U Options for @O3U
Dec 23 355'4 355'4 349'0 352'0 -3'2 355'2 09:23A Chart for @O3Z Options for @O3Z
Mar 24 365'0 365'0 365'0 365'0 7'4 365'2s 09:23A Chart for @O4H Options for @O4H
May 24 363'0 5'4 369'2s 09:23A Chart for @O4K Options for @O4K
Jul 23 343'4 345'0 340'0 343'6 0'2 343'4 09:24A Chart for @O3N Options for @O3N
Sep 23 344'2 344'4 343'4 344'0 -1'2 345'2 09:23A Chart for @O3U Options for @O3U
Dec 23 355'4 355'4 349'0 352'0 -3'2 355'2 09:23A Chart for @O3Z Options for @O3Z
Mar 24 365'0 365'0 365'0 365'0 7'4 365'2s 09:23A Chart for @O4H Options for @O4H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 167.700 168.500 167.500 167.925 0.575 167.350 09:24A Chart for @LE3M Options for @LE3M
Aug 23 165.550 166.325 165.400 165.925 0.750 165.175 09:24A Chart for @LE3Q Options for @LE3Q
Oct 23 169.750 170.650 169.725 170.175 0.575 169.600 09:24A Chart for @LE3V Options for @LE3V
Dec 23 173.350 174.275 173.325 173.875 0.650 173.225 09:25A Chart for @LE3Z Options for @LE3Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 23 76.575 79.400 76.550 79.000 2.925 76.075 09:24A Chart for @HE3M Options for @HE3M
Jul 23 75.275 78.575 75.250 78.225 3.450 74.775 09:24A Chart for @HE3N Options for @HE3N
Aug 23 74.600 77.925 74.425 77.675 3.625 74.050 09:24A Chart for @HE3Q Options for @HE3Q
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Jun 23 2.161 2.161s 05/26 Chart for @AC3M Options for @AC3M
Jul 23 2.161 2.161s 05/26 Chart for @AC3N Options for @AC3N
Aug 23 2.161 2.161s 05/26 Chart for @AC3Q Options for @AC3Q
Sep 23 2.161 2.161s 05/26 Chart for @AC3U Options for @AC3U
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN