PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 425'0 428'0 425'0 426'6 2'2 424'4 08:37A Chart for @C4Z Options for @C4Z
Mar 25 433'0 436'0 433'0 434'6 2'2 432'4 08:37A Chart for @C5H Options for @C5H
May 25 439'4 442'0 439'2 440'4 1'4 439'0 08:37A Chart for @C5K Options for @C5K
Jul 25 443'0 444'4 442'0 443'2 1'2 442'0 08:37A Chart for @C5N Options for @C5N
Sep 25 428'2 430'0 428'0 428'6 0'4 428'2 08:37A Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 985'0 999'0 983'4 995'2 10'0 985'2 08:37A Chart for @S5F Options for @S5F
Mar 25 990'2 1003'6 989'6 1000'0 9'0 991'0 08:37A Chart for @S5H Options for @S5H
May 25 1002'6 1014'4 1002'6 1011'2 7'4 1003'6 08:37A Chart for @S5K Options for @S5K
Jul 25 1016'0 1026'4 1015'4 1023'4 7'0 1016'4 08:37A Chart for @S5N Options for @S5N
Aug 25 1015'0 1024'0 1014'2 1021'0 6'2 1014'6 08:37A Chart for @S5Q Options for @S5Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 539'0 539'4 539'0 539'4 2'0 537'4 08:37A Chart for @W4Z Options for @W4Z
Mar 25 547'6 556'4 547'2 552'4 5'2 547'2 08:37A Chart for @W5H Options for @W5H
May 25 555'6 564'6 555'6 561'0 5'2 555'6 08:37A Chart for @W5K Options for @W5K
Jul 25 562'0 570'6 561'6 567'2 5'4 561'6 08:37A Chart for @W5N Options for @W5N
Sep 25 574'6 583'4 574'4 579'6 5'2 574'4 08:37A Chart for @W5U Options for @W5U
Dec 24 539'0 539'4 539'0 539'4 2'0 537'4 08:37A Chart for @W4Z Options for @W4Z
Mar 25 547'6 556'4 547'2 552'4 5'2 547'2 08:37A Chart for @W5H Options for @W5H
May 25 555'6 564'6 555'6 561'0 5'2 555'6 08:37A Chart for @W5K Options for @W5K
Jul 25 562'0 570'6 561'6 567'2 5'4 561'6 08:37A Chart for @W5N Options for @W5N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 24 351'0 351'0 351'0 351'0 2'4 348'4 08:37A Chart for @O4Z Options for @O4Z
Mar 25 369'6 373'6 369'6 372'2 3'0 369'2 08:37A Chart for @O5H Options for @O5H
May 25 376'4 376'4 376'4 376'4 3'4 373'0 08:37A Chart for @O5K Options for @O5K
Jul 25 378'4 378'4 378'4 378'4 4'0 374'4 08:38A Chart for @O5N Options for @O5N
Sep 25 365'2 0'0 370'2 08:38A Chart for @O5U Options for @O5U
Dec 24 351'0 351'0 351'0 351'0 2'4 348'4 08:37A Chart for @O4Z Options for @O4Z
Mar 25 369'6 373'6 369'6 372'2 3'0 369'2 08:37A Chart for @O5H Options for @O5H
May 25 376'4 376'4 376'4 376'4 3'4 373'0 08:37A Chart for @O5K Options for @O5K
Jul 25 378'4 378'4 378'4 378'4 4'0 374'4 08:38A Chart for @O5N Options for @O5N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 187.900 188.200 187.800 188.125 0.600 187.525 08:37A Chart for @LE4Z Options for @LE4Z
Feb 25 188.100 188.600 188.075 188.575 0.650 187.925 08:37A Chart for @LE5G Options for @LE5G
Apr 25 190.250 190.750 190.125 190.700 0.575 190.125 08:37A Chart for @LE5J Options for @LE5J
Jun 25 186.000 186.375 185.675 186.225 0.275 185.950 08:37A Chart for @LE5M Options for @LE5M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 83.600 83.800 83.500 83.650 0.425 83.225 08:37A Chart for @HE4Z Options for @HE4Z
Feb 25 88.125 88.775 88.125 88.575 0.625 87.950 08:37A Chart for @HE5G Options for @HE5G
Apr 25 92.600 93.025 92.475 92.925 0.450 92.475 08:37A Chart for @HE5J Options for @HE5J
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Dec 24 2.161 2.161 12/02 Chart for @AC4Z Options for @AC4Z
Jan 25 2.161 2.161 12/02 Chart for @AC5F Options for @AC5F
Feb 25 2.161 2.161 12/02 Chart for @AC5G Options for @AC5G
Mar 25 2.161 2.161 12/02 Chart for @AC5H Options for @AC5H
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN