PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 04/26 Chart for @C4K Options for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 04/26 Chart for @C4N Options for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 04/26 Chart for @C4U Options for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 04/26 Chart for @C4Z Options for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 04/26 Chart for @C5H Options for @C5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'0 1159'2 -3'2 1159'4s 04/26 Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'4 1177'2s 04/26 Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'2 -2'2 1180'6s 04/26 Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1173'0 1165'6 1170'4 -1'2 1171'0s 04/26 Chart for @S4U Options for @S4U
Nov 24 1175'2 1177'2 1169'6 1174'6 -0'6 1174'6s 04/26 Chart for @S4X Options for @S4X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 614'4 598'2 604'0 1'0 603'2s 04/26 Chart for @W4K Options for @W4K
Jul 24 620'0 633'2 616'2 622'4 1'6 622'2s 04/26 Chart for @W4N Options for @W4N
Sep 24 639'2 652'2 635'2 642'2 2'4 641'6s 04/26 Chart for @W4U Options for @W4U
Dec 24 661'0 675'4 658'4 665'6 3'4 665'6s 04/26 Chart for @W4Z Options for @W4Z
Mar 25 679'2 693'4 676'6 684'2 3'6 684'2s 04/26 Chart for @W5H Options for @W5H
May 24 602'0 614'4 598'2 604'0 1'0 603'2s 04/26 Chart for @W4K Options for @W4K
Jul 24 620'0 633'2 616'2 622'4 1'6 622'2s 04/26 Chart for @W4N Options for @W4N
Sep 24 639'2 652'2 635'2 642'2 2'4 641'6s 04/26 Chart for @W4U Options for @W4U
Dec 24 661'0 675'4 658'4 665'6 3'4 665'6s 04/26 Chart for @W4Z Options for @W4Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 24 367'6 373'2 363'4 373'0 6'6 373'6s 04/26 Chart for @O4K Options for @O4K
Jul 24 352'2 360'0 352'2 358'2 7'6 358'6s 04/26 Chart for @O4N Options for @O4N
Sep 24 352'0 352'0 352'0 352'0 5'0 357'4s 04/26 Chart for @O4U Options for @O4U
Dec 24 355'0 359'0 355'0 359'0 5'2 359'0s 04/26 Chart for @O4Z Options for @O4Z
Mar 25 363'2 5'0 363'2s 04/26 Chart for @O5H Options for @O5H
May 24 367'6 373'2 363'4 373'0 6'6 373'6s 04/26 Chart for @O4K Options for @O4K
Jul 24 352'2 360'0 352'2 358'2 7'6 358'6s 04/26 Chart for @O4N Options for @O4N
Sep 24 352'0 352'0 352'0 352'0 5'0 357'4s 04/26 Chart for @O4U Options for @O4U
Dec 24 355'0 359'0 355'0 359'0 5'2 359'0s 04/26 Chart for @O4Z Options for @O4Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 184.425 184.950 183.700 184.700 0.725 184.675s 04/26 Chart for @LE4J Options for @LE4J
Jun 24 177.850 179.650 177.050 178.625 0.775 178.575s 04/26 Chart for @LE4M Options for @LE4M
Aug 24 176.250 177.925 175.600 176.750 0.725 176.775s 04/26 Chart for @LE4Q Options for @LE4Q
Oct 24 179.900 181.575 179.475 180.500 0.900 180.600s 04/26 Chart for @LE4V Options for @LE4V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 95.000 95.000 93.950 94.225 -1.000 94.275s 04/26 Chart for @HE4K Options for @HE4K
Jun 24 104.500 104.550 102.225 102.475 - 2.525 102.475s 04/26 Chart for @HE4M Options for @HE4M
Jul 24 107.475 107.475 105.475 105.875 - 1.850 105.950s 04/26 Chart for @HE4N Options for @HE4N
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
May 24 2.161 2.161s 04/26 Chart for @AC4K Options for @AC4K
Jun 24 2.161 2.161s 04/26 Chart for @AC4M Options for @AC4M
Jul 24 2.161 2.161s 04/26 Chart for @AC4N Options for @AC4N
Aug 24 2.161 2.161s 04/26 Chart for @AC4Q Options for @AC4Q
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN