PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 407'2 409'6 400'0 409'6 -4'2 403'0s 07/11 Chart for @C5N Options for @C5N
Sep 25 398'4 401'4 394'4 396'4 -3'2 396'0s 07/11 Chart for @C5U Options for @C5U
Dec 25 416'0 418'0 411'4 412'2 -4'2 412'2s 07/11 Chart for @C5Z Options for @C5Z
Mar 26 433'2 434'6 428'4 429'0 -4'6 429'0s 07/11 Chart for @C6H Options for @C6H
May 26 443'4 445'2 439'2 439'6 -4'6 439'6s 07/11 Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1012'4 1015'4 1012'0 1015'4 -8'4 1004'0s 07/11 Chart for @S5N Options for @S5N
Aug 25 1012'4 1016'0 999'6 1004'2 -8'2 1004'2s 07/11 Chart for @S5Q Options for @S5Q
Sep 25 1002'2 1005'4 991'2 994'6 -7'2 995'0s 07/11 Chart for @S5U Options for @S5U
Nov 25 1013'4 1017'0 1003'4 1007'4 -6'4 1007'2s 07/11 Chart for @S5X Options for @S5X
Jan 26 1030'0 1033'2 1020'4 1023'6 -6'4 1024'0s 07/11 Chart for @S6F Options for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 548'4 548'4 546'0 546'0 -9'4 540'6s 07/11 Chart for @W5N Options for @W5N
Sep 25 554'4 557'4 544'0 545'4 -9'4 545'0s 07/11 Chart for @W5U Options for @W5U
Dec 25 575'4 578'0 564'4 566'0 -9'4 565'4s 07/11 Chart for @W5Z Options for @W5Z
Mar 26 593'2 596'2 583'2 584'2 -9'4 583'6s 07/11 Chart for @W6H Options for @W6H
May 26 605'0 606'4 594'0 594'4 -9'6 594'2s 07/11 Chart for @W6K Options for @W6K
Jul 25 548'4 548'4 546'0 546'0 -9'4 540'6s 07/11 Chart for @W5N Options for @W5N
Sep 25 554'4 557'4 544'0 545'4 -9'4 545'0s 07/11 Chart for @W5U Options for @W5U
Dec 25 575'4 578'0 564'4 566'0 -9'4 565'4s 07/11 Chart for @W5Z Options for @W5Z
Mar 26 593'2 596'2 583'2 584'2 -9'4 583'6s 07/11 Chart for @W6H Options for @W6H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 400'0 -21'6 370'4s 07/11 Chart for @O5N Options for @O5N
Sep 25 378'6 378'6 369'4 369'4 -8'2 369'6s 07/11 Chart for @O5U Options for @O5U
Dec 25 370'0 371'0 363'2 364'4 -6'6 363'2s 07/11 Chart for @O5Z Options for @O5Z
Mar 26 384'6 -6'4 365'0s 07/11 Chart for @O6H Options for @O6H
May 26 370'2 -6'4 370'2s 07/11 Chart for @O6K Options for @O6K
Jul 25 400'0 -21'6 370'4s 07/11 Chart for @O5N Options for @O5N
Sep 25 378'6 378'6 369'4 369'4 -8'2 369'6s 07/11 Chart for @O5U Options for @O5U
Dec 25 370'0 371'0 363'2 364'4 -6'6 363'2s 07/11 Chart for @O5Z Options for @O5Z
Mar 26 384'6 -6'4 365'0s 07/11 Chart for @O6H Options for @O6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 219.750 223.275 218.750 222.375 2.975 222.200s 07/11 Chart for @LE5Q Options for @LE5Q
Oct 25 217.400 220.525 216.625 219.800 2.625 219.700s 07/11 Chart for @LE5V Options for @LE5V
Dec 25 217.400 220.175 216.750 219.700 2.325 219.575s 07/11 Chart for @LE5Z Options for @LE5Z
Feb 26 217.200 219.825 216.825 219.675 2.400 219.600s 07/11 Chart for @LE6G Options for @LE6G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 25 107.550 107.650 106.625 106.675 - 0.525 106.725s 07/11 Chart for @HE5N Options for @HE5N
Aug 25 106.800 107.400 104.550 104.850 - 1.550 104.675s 07/11 Chart for @HE5Q Options for @HE5Q
Oct 25 92.675 93.275 90.525 90.800 -1.625 90.650s 07/11 Chart for @HE5V Options for @HE5V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN