Commodity Option:
AllOpen Only
Future: July 2023 (@C3N)   Futures Price: 5976  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  15,200.00   13'2   304'0s  3000   0'1s   0'0  6.25  5
 0  14,700.00   13'2   294'0s  3100   0'1s   0'0  6.25  7
 0  13,200.00   13'2   264'0s  3400   0'1s   0'0  6.25  2
 0  12,700.00   13'2   254'0s  3500   0'1s   0'0  6.25  10
 0  12,200.00   13'2   244'0s  3600   0'1s   0'0  6.25  104
 0  11,700.00   13'2   234'0s  3700   0'1s   0'0  6.25  19
 14  11,200.00   13'2   224'0s  3800   0'1s   0'0  6.25  336
 13  10,700.00   13'2   214'0s  3900   0'1s   0'0  6.25  325
 1  10,200.00   13'2   204'0s  4000   0'1s   0'0  6.25  1,022
 1  9,700.00   13'2   194'0s  4100   0'1s   0'0  6.25  323
 3  9,200.00   13'2   184'0s  4200   0'1s   0'0  6.25  760
 1  8,950.00   13'2   179'0s  4250   0'1s   0'0  6.25  538
 1  8,700.00   13'2   174'0s  4300   0'1s   0'0  6.25  728
 2  8,450.00   13'2   169'0s  4350   0'1s   0'0  6.25  399
 4  8,200.00   13'2   164'0s  4400   0'1s   0'0  6.25  520
 4  7,950.00   13'2   159'0s  4450   0'1s   0'0  6.25  132
 19  7,700.00   13'2   154'0s  4500   0'2s   0'0  12.50  18,132
 12  7,450.00   13'2   149'0s  4550   0'2s   0'0  12.50  164
 9  7,200.00   13'1   144'0s  4600   0'2s   0'0  12.50  1,141
 18  6,762.50   -3'7   135'2s  4650   0'3s   0'0  18.75  888
 99  6,706.25   13'2   134'1s  4700   0'3s   0'0  18.75  2,363
 21  6,456.25   13'1   129'1s  4750   0'3s   -0'1  18.75  734
 50  6,212.50   13'2   124'2s  4800   0'4s   0'0  25.00  1,177
 12  5,962.50   13'1   119'2s  4850   0'4s   -0'1  25.00  243
 581  5,718.75   13'1   114'3s  4900   0'5s   -0'1  31.25  1,444
 6  5,475.00   13'1   109'4s  4950   0'6s   -0'1  37.50  527
 548  5,231.25   13'1   104'5s  5000   0'6s   -0'1  37.50  10,366
 33  4,987.50   13'1   99'6s  5050   1'0s   -0'1  50.00  3,243
 255  4,743.75   13'0   94'7s  5100   1'0s   -0'1  50.00  1,711
 96  4,500.00   12'7   90'0s  5150   1'2s   -0'3  62.50  680
 264  4,225.00   -0'6   84'4s  5200   1'2s   -0'2  62.50  7,377
 239  3,700.00   -6'3   74'0s  5250   1'5s   0'0  81.25  1,908
 228  3,462.50   -6'3   69'2s  5300   1'5s   -0'2  81.25  4,482
 37  3,168.75   -7'5   63'3s  5350   1'7s   -0'3  93.75  1,477
 492  3,106.25   -4'3   62'1s  5400   2'2s   -0'3  112.50  6,575
 76  3,075.00   -0'3   61'4s  5450   3'0s   -1'2  150.00  2,661
 1,382  2,487.50   -7'5   49'6s  5500   3'4s   0'0  175.00  14,689
 221  2,525.00   -2'4   50'4s  5550   4'1s   0'0  206.25  2,020
 1,989  2,231.25   -4'1   44'5s  5600   5'1s   0'2  256.25  10,222
 625  2,187.50   -0'7   43'6s  5650   5'3s   -0'3  268.75  1,582
 4,397  1,700.00   -6'6   34'0s  5700   7'3s   0'4  368.75  9,418
 979  1,687.50   -3'2   33'6s  5750   8'0s   -0'1  400.00  4,774
 13,704  1,462.50   -4'2   29'2s  5800   10'6s   1'1  537.50  8,316
 2,148  1,306.25   -4'2   26'1s  5850   12'2s   0'7  612.50  2,685
 7,468  1,050.00   -6'2   21'0s  5900   13'4s   0'2  675.00  6,667
 1,540  1,062.50   -3'1   21'2s  5950   17'0s   1'5  850.00  2,163
 12,171  812.50   -5'4   16'2s  6000   19'1s   1'3  956.25  15,589
 5,378  712.50   -5'1   14'2s  6050   20'0s   -0'3  1,000.00  2,563
 9,255  631.25   -4'4   12'5s  6100   23'0s   -0'1  1,150.00  7,570
 2,897  537.50   -4'3   10'6s  6150   27'5s   1'4  1,381.25  451
 13,413  518.75   -3'0   10'3s  6200   32'5s   3'2  1,631.25  7,078
 4,194  406.25   -3'5   8'1s  6250   33'4s   0'7  1,675.00  950
 8,579  381.25   -2'6   7'5s  6300   36'5s   0'3  1,831.25  6,951
 4,152  331.25   -2'4   6'5s  6350   44'0s   4'0  2,200.00  1,029
 17,058  275.00   -2'4   5'4s  6400   47'3s   3'4  2,368.75  4,891
 1,253  218.75   -2'5   4'3s  6450   49'7s   2'0  2,493.75  142
 14,344  206.25   -2'0   4'1s  6500   57'1s   5'1  2,856.25  3,883
 967  268.75   2'3   5'3s  6550   58'6s   2'4  2,937.50  90
 11,158  156.25   -1'5   3'1s  6600   65'7s   5'2  3,293.75  3,826
 928  181.25   -0'4   3'5s  6650   67'2s   2'2  3,362.50  80
 6,416  137.50   -0'7   2'6s  6700   68'4s   -0'7  3,425.00  2,229
 1,505  87.50   -1'4   1'6s  6750   75'4s   1'4  3,775.00  609
 8,132  93.75   -1'0   1'7s  6800   82'0s   3'3  4,100.00  2,194
 608  125.00   1'1   2'4s  6850   86'1s   2'7  4,306.25  58
 2,605  106.25   -0'1   2'1s  6900   94'3s   6'3  4,718.75  918
 410  75.00   -0'4   1'4s  6950   96'1s   3'3  4,806.25  16
 16,465  68.75   -0'4   1'3s  7000   99'1s   1'4  4,956.25  1,881
 490  87.50   0'6   1'6s  7050   103'0s   0'4  5,150.00  39
 2,628  43.75   -0'6   0'7s  7100   106'7s   -0'4  5,343.75  236
 1,000  62.50   -0'2   1'2s  7150   111'5s   -0'5  5,581.25  46
 3,564  62.50   0'4   1'2s  7200   117'0s   -12'5  5,850.00  134
 504  56.25   0'4   1'1s  7250   121'7s   -12'6  6,093.75  74
 4,256  31.25   -0'4   0'5s  7300   126'7s   -12'5  6,343.75  515
 396  50.00   0'4   1'0s  7350   131'6s   -12'6  6,587.50  42
 3,655  50.00   0'4   1'0s  7400   139'6s   3'0  6,987.50  305
 217  43.75   0'3   0'7s  7450   141'5s   -12'6  7,081.25  7
 7,224  31.25   -0'2   0'5s  7500   146'4s   -12'7  7,325.00  403
 148  18.75   -0'3   0'3s  7550   151'3s   -13'0  7,568.75  4
 4,398  18.75   -0'3   0'3s  7600   156'3s   -13'0  7,818.75  4
 276  18.75   -0'2   0'3s  7650   161'2s   -13'1  8,062.50  1
 1,182  18.75   -0'2   0'3s  7700   166'2s   -13'0  8,312.50  2
 216  31.25   0'3   0'5s  7750   171'2s   -13'0  8,562.50  2
 2,501  25.00   0'2   0'4s  7800   176'2s   -13'0  8,812.50  510
 72  25.00   0'2   0'4s  7850   181'1s   -13'1  9,056.25  2
 1,002  25.00   0'2   0'4s  7900   186'1s   -13'1  9,306.25  1
 159  18.75   0'1   0'3s  7950   191'1s   -13'1  9,556.25  0
 11,759  18.75   0'0   0'3s  8000   196'1s   -13'1  9,806.25  1
 126  18.75   0'1   0'3s  8050   203'1s   2'0  10,156.25  0
 932  18.75   0'2   0'3s  8100   206'1s   -13'1  10,306.25  80
 2,239  12.50   0'0   0'2s  8200   216'0s   -13'2  10,800.00  101
 960  12.50   0'1   0'2s  8300   226'0s   -13'2  11,300.00  71
 590  12.50   0'1   0'2s  8400   236'0s   -13'2  11,800.00  14
 2,711  6.25   0'0   0'1s  8500   246'0s   -13'2  12,300.00  2
 834  6.25   0'0   0'1s  8600   256'0s   -13'2  12,800.00  1
 1,174  6.25   0'0   0'1s  8700   266'0s   -13'2  13,300.00  21
 585  6.25   0'0   0'1s  8800   276'0s   -13'2  13,800.00  1
 246  6.25   0'0   0'1s  8900   286'0s   -13'2  14,300.00  11
 2,344  6.25   0'0   0'1s  9000   296'0s   -13'2  14,800.00  12
 1,148  6.25   0'0   0'1s  9100   306'0s   -13'2  15,300.00  1
 389  6.25   0'0   0'1s  9200   316'0s   -13'2  15,800.00  1
 542  6.25   0'0   0'1s  9300   326'0s   -13'2  16,300.00  0
 154  6.25   0'0   0'1s  9400   336'0s   -13'2  16,800.00  0
 3,142  6.25   0'0   0'1s  9500   346'0s   -13'2  17,300.00  0
 676  6.25   0'0   0'1s  9600   356'0s   -13'2  17,800.00  5
 537  6.25   0'0   0'1s  9700   366'0s   -13'2  18,300.00  0
 1,007  6.25   0'0   0'1s  9800   376'0s   -13'2  18,800.00  0
 136  6.25   0'0   0'1s  9900   386'0s   -13'2  19,300.00  0
 792  6.25   0'0   0'1s  10000   396'0s   -13'2  19,800.00  0
 405  6.25   0'0   0'1s  10100   406'0s   -13'2  20,300.00  0
 117  6.25   0'0   0'1s  10200   416'0s   -13'2  20,800.00  0
 32  6.25   0'0   0'1s  10300   426'0s   -13'2  21,300.00  0
 76  6.25   0'0   0'1s  10400   436'0s   -13'2  21,800.00  0
 235  6.25   0'0   0'1s  10500   446'0s   -13'2  22,300.00  0
 227  6.25   0'0   0'1s  10600   456'0s   -13'2  22,800.00  0
 200  6.25   0'0   0'1s  10700   466'0s   -13'2  23,300.00  0
 313  6.25   0'0   0'1s  10800   476'0s   -13'2  23,800.00  0
 218  6.25   0'0   0'1s  10900   486'0s   -13'2  24,300.00  0
 805  6.25   0'0   0'1s  11000   496'0s   -13'2  24,800.00  0
 657  6.25   0'0   0'1s  11100   506'0s   -13'2  25,300.00  0
 375  6.25   0'0   0'1s  11200   516'0s   -13'2  25,800.00  0
 474  6.25   0'0   0'1s  11300   526'0s   -13'2  26,300.00  0
 1,186  6.25   0'0   0'1s  11400   536'0s   -13'2  26,800.00  0
 162  6.25   0'0   0'1s  20000   1396'0s   -13'2  69,800.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN