Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4190  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,825.00   0'0   216'4  2000   0'1   0'0  6.25  5
 0  8,325.00   0'0   166'4  2500   0'1   0'0  6.25  3,255
 0  7,325.00   0'0   146'4  2700   0'1   0'0  6.25  481
 0  6,325.00   0'0   126'4  2900   0'1   0'0  6.25  972
 0  5,825.00   0'0   116'4  3000   0'1   0'0  6.25  2,563
 12  5,325.00   0'0   106'4  3100   0'1   0'0  6.25  1,981
 0  5,075.00   0'0   101'4  3150   0'1   0'0  6.25  100
 39  4,825.00   0'0   96'4  3200   0'1   0'0  6.25  4,122
 0  4,575.00   0'0   91'4  3250   0'2   0'0  12.50  160
 20  4,325.00   0'0   86'4  3300   0'2   0'0  12.50  4,891
 0  4,075.00   0'0   81'4  3350   0'2   0'0  12.50  495
 3  3,831.25   0'0   76'5  3400   0'2   0'0  12.50  3,232
 0  3,581.25   0'0   71'5  3450   0'2   0'0  12.50  576
 68  3,331.25   0'0   66'5  3500   0'3   0'0  18.75  18,777
 0  3,087.50   0'0   61'6  3550   0'2   -0'1  12.50  1,224
 493  2,837.50   0'0   56'6  3600   0'2   -0'1  12.50  8,963
 20  2,593.75   0'0   51'7  3650   0'4   0'0  25.00  2,822
 90  2,225.00   -2'3   44'4  3700   0'3   -0'1  18.75  11,419
 64  2,100.00   0'0   42'0  3750   0'5   0'0  31.25  4,004
 2,635  1,856.25   0'0   37'1  3800   0'5   -0'1  31.25  18,961
 1,050  1,618.75   0'0   32'3  3850   1'0   0'0  50.00  5,659
 3,250  1,500.00   2'2   30'0  3900   1'0   -0'3  50.00  19,089
 1,156  1,075.00   -1'7   21'4  3950   1'4   -0'3  75.00  7,828
 18,433  1,056.25   1'7   21'1  4000   2'0   -0'6  100.00  36,233
 4,198  856.25   1'5   17'1  4050   3'0   -1'1  150.00  9,707
 24,120  675.00   1'1   13'4  4100   4'7   -1'0  243.75  23,437
 9,022  531.25   1'0   10'5  4150   6'6   -1'3  337.50  11,135
 28,808  406.25   0'6   8'1  4200   9'3   -1'4  468.75  19,043
 11,994  306.25   0'4   6'1  4250   11'7   -2'2  593.75  3,643
 32,183  231.25   0'3   4'5  4300   15'4   -2'1  775.00  9,901
 9,009  168.75   0'2   3'3  4350   21'5   0'0  1,081.25  547
 18,466  137.50   0'3   2'6  4400   23'1   -2'5  1,156.25  13,124
 3,123  93.75   0'1   1'7  4450   27'7   -2'2  1,393.75  177
 25,254  75.00   0'2   1'4  4500   32'1   -2'5  1,606.25  12,450
 1,377  37.50   -0'2   0'6  4550   39'3   0'0  1,968.75  12
 9,100  43.75   0'1   0'7  4600   41'1   -3'0  2,056.25  4,899
 503  31.25   0'0   0'5  4650   49'0   0'0  2,450.00  0
 11,038  31.25   0'1   0'5  4700   50'5   -3'2  2,531.25  11,388
 370  18.75   0'0   0'3  4750   58'6   0'0  2,937.50  0
 15,164  18.75   0'0   0'3  4800   61'0   -2'6  3,050.00  6,295
 1,237  18.75   0'0   0'3  4850   68'5   0'0  3,431.25  0
 8,604  12.50   0'0   0'2  4900   75'0   1'3  3,750.00  1,797
 313  12.50   0'0   0'2  4950   78'5   0'0  3,931.25  20
 23,163  6.25   -0'1   0'1  5000   82'0   -1'5  4,100.00  2,399
 53  12.50   0'0   0'2  5050   88'5   0'0  4,431.25  0
 8,477  12.50   0'0   0'2  5100   93'5   0'0  4,681.25  265
 10,685  0.00   -0'1   0'0  5200   103'4   0'0  5,175.00  723
 14,394  6.25   0'0   0'1  5300   113'4   0'0  5,675.00  347
 50  6.25   0'0   0'1  5350   118'4   0'0  5,925.00  0
 7,190  6.25   0'0   0'1  5400   123'4   0'0  6,175.00  131
 13,316  6.25   0'0   0'1  5500   133'4   0'0  6,675.00  325
 4,975  6.25   0'0   0'1  5600   143'4   0'0  7,175.00  21
 5,857  6.25   0'0   0'1  5700   153'4   0'0  7,675.00  5
 2,920  6.25   0'0   0'1  5800   163'4   0'0  8,175.00  1
 2,754  6.25   0'0   0'1  5900   173'4   0'0  8,675.00  10
 13,325  6.25   0'0   0'1  6000   183'4   0'0  9,175.00  9
 1,177  6.25   0'0   0'1  6100   193'4   0'0  9,675.00  20
 2,415  6.25   0'0   0'1  6200   203'4   0'0  10,175.00  0
 1,299  6.25   0'0   0'1  6300   213'4   0'0  10,675.00  6
 2,449  6.25   0'0   0'1  6400   223'4   0'0  11,175.00  3
 2,121  6.25   0'0   0'1  6500   233'4   0'0  11,675.00  0
 1,129  6.25   0'0   0'1  6600   243'4   0'0  12,175.00  22
 1,288  6.25   0'0   0'1  6700   253'4   0'0  12,675.00  2
 723  6.25   0'0   0'1  6800   263'4   0'0  13,175.00  1
 3,036  6.25   0'0   0'1  6900   273'4   0'0  13,675.00  1
 1,975  6.25   0'0   0'1  7000   283'4   0'0  14,175.00  0
 1,094  6.25   0'0   0'1  7100   293'4   0'0  14,675.00  0
 453  6.25   0'0   0'1  7200   303'4   0'0  15,175.00  2
 326  6.25   0'0   0'1  7300   313'4   0'0  15,675.00  0
 307  6.25   0'0   0'1  7400   323'4   0'0  16,175.00  20
 365  6.25   0'0   0'1  7500   333'4   0'0  16,675.00  0
 271  6.25   0'0   0'1  7600   343'4   0'0  17,175.00  8
 266  6.25   0'0   0'1  7700   353'4   0'0  17,675.00  0
 117  6.25   0'0   0'1  7800   363'4   0'0  18,175.00  0
 98  6.25   0'0   0'1  7900   373'4   0'0  18,675.00  0
 1,050  6.25   0'0   0'1  8000   383'4   0'0  19,175.00  0
 229  6.25   0'0   0'1  8100   393'4   0'0  19,675.00  0
 1,538  6.25   0'0   0'1  8200   403'4   0'0  20,175.00  0
 153  6.25   0'0   0'1  8300   413'4   0'0  20,675.00  0
 254  6.25   0'0   0'1  8400   423'4   0'0  21,175.00  0
 1,948  6.25   0'0   0'1  8500   433'4   0'0  21,675.00  0
 37  6.25   0'0   0'1  8600   443'4   0'0  22,175.00  0
 286  6.25   0'0   0'1  8700   453'4   0'0  22,675.00  0
 315  6.25   0'0   0'1  8800   463'4   0'0  23,175.00  0
 23  6.25   0'0   0'1  8900   473'4   0'0  23,675.00  0
 3,819  6.25   0'0   0'1  9000   483'4   0'0  24,175.00  0
 1,060  6.25   0'0   0'1  10000   583'4   0'0  29,175.00  0
 516  6.25   0'0   0'1  12500   833'4   0'0  41,675.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN