Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 23 @FF3Z  94.6700  94.6675  94.6700  94.6650  94.6675  -0.0025  94.6700  10:08A Dec 04
30 DAY FED F... Jan 24 @FF4F  94.670  94.665  94.670  94.665  94.665  -0.005  94.670  10:19A Dec 04
30 DAY FED F... Feb 24 @FF4G  94.705  94.710  94.710  94.690  94.695  -0.010  94.705  10:18A Dec 04
30 DAY FED F... Mar 24 @FF4H  94.760  94.760  94.760  94.740  94.740  -0.020  94.760  10:17A Dec 04
30 DAY FED F... Apr 24 @FF4J  94.850  94.850  94.855  94.825  94.825  -0.025  94.850  10:20A Dec 04
30 DAY FED F... May 24 @FF4K  95.035  95.035  95.040  94.990  94.995  -0.040  95.035  10:19A Dec 04
30 DAY FED F... Jun 24 @FF4M  95.165  95.165  95.170  95.110  95.115  -0.050  95.165  10:20A Dec 04
30 DAY FED F... Jul 24 @FF4N  95.250  95.250  95.250  95.190  95.195  -0.055  95.250  10:19A Dec 04
30 DAY FED F... Aug 24 @FF4Q  95.445  95.450  95.455  95.375  95.380  -0.065  95.445  10:11A Dec 04
30 DAY FED F... Sep 24 @FF4U  95.525  95.505  95.505  95.455  95.465  -0.060  95.525  10:02A Dec 04
30 DAY FED F... Oct 24 @FF4V  95.650  95.645  95.645  95.575  95.575  -0.075  95.650  10:20A Dec 04
30 DAY FED F... Nov 24 @FF4X  95.790  95.785  95.785  95.705  95.715  -0.075  95.790  10:19A Dec 04
30 DAY FED F... Dec 24 @FF4Z  95.895  95.880  95.880  95.810  95.815  -0.080  95.895  10:16A Dec 04
30 DAY FED F... Jan 25 @FF5F  95.995  95.930  95.965  95.910  95.910  -0.085  95.995  10:18A Dec 04
30 DAY FED F... Feb 25 @FF5G  96.140  96.070  96.105  96.050  96.065  -0.075  96.140  9:34A Dec 04
30 DAY FED F... Mar 25 @FF5H  96.195        96.195    96.195   
30 DAY FED F... Apr 25 @FF5J  96.280  96.210  96.235  96.190  96.210  -0.070  96.280  7:38A Dec 04
30 DAY FED F... May 25 @FF5K  96.395        96.270    96.395   
30 DAY FED F... Jun 25 @FF5M  96.280          0.175  96.455s  2:01P Dec 01
30 DAY FED F... Jul 25 @FF5N  96.495            96.495   
30 DAY FED F... Aug 25 @FF5Q  96.360          0.175  96.535s  2:01P Dec 01
30 DAY FED F... Sep 25 @FF5U  96.360          0.175  96.535s  2:01P Dec 01
30 DAY FED F... Oct 25 @FF5V  96.435          0.175  96.610s  2:01P Dec 01
30 DAY FED F... Nov 25 @FF5X  96.435          0.175  96.610s  2:01P Dec 01
30 DAY FED F... Dec 25 @FF5Z  96.315          0.175  96.490s  2:01P Dec 01
30 DAY FED F... Jan 26 @FF6F  96.375          0.175  96.550s  2:01P Dec 01
30 DAY FED F... Feb 26 @FF6G  96.620          0.175  96.795s  2:01P Dec 01
30 DAY FED F... Mar 26 @FF6H  96.620          0.175  96.795s  2:01P Dec 01
30 DAY FED F... Apr 26 @FF6J  96.620          0.175  96.795s  2:01P Dec 01
30 DAY FED F... May 26 @FF6K  96.620          0.175  96.795s  2:01P Dec 01
30 DAY FED F... Jun 26 @FF6M  96.620          0.175  96.795s  2:01P Dec 01
30 DAY FED F... Jul 26 @FF6N  96.620          0.175  96.795s  2:01P Dec 01
30 DAY FED F... Aug 26 @FF6Q  96.540          0.175  96.715s  2:01P Dec 01
30 DAY FED F... Sep 26 @FF6U  96.540          0.175  96.715s  2:01P Dec 01
30 DAY FED F... Oct 26 @FF6V  96.535          0.175  96.710s  2:01P Dec 01
30 DAY FED F... Nov 26 @FF6X  96.515          0.175  96.690s  2:01P Dec 01
30 DAY FED F... Dec 26 @FF6Z  96.495          0.175  96.670s  2:01P Dec 01
30 DAY FED F... Jan 27 @FF7F  96.480          0.175  96.655s  2:01P Dec 01
30 DAY FED F... Feb 27 @FF7G  96.465          0.175  96.640s  2:01P Dec 01
30 DAY FED F... Mar 27 @FF7H  96.450          0.175  96.625s  2:01P Dec 01
30 DAY FED F... Apr 27 @FF7J  96.410          0.175  96.585s  2:01P Dec 01
30 DAY FED F... May 27 @FF7K  96.385          0.175  96.560s  2:01P Dec 01
30 DAY FED F... Jun 27 @FF7M  96.365          0.175  96.540s  2:01P Dec 01
30 DAY FED F... Jul 27 @FF7N  96.345          0.175  96.520s  2:01P Dec 01
30 DAY FED F... Aug 27 @FF7Q  96.265          0.175  96.440s  2:01P Dec 01
30 DAY FED F... Sep 27 @FF7U  96.265          0.175  96.440s  2:01P Dec 01
30 DAY FED F... Oct 27 @FF7V  96.260          0.175  96.435s  2:01P Dec 01
30 DAY FED F... Nov 27 @FF7X  96.240          0.175  96.415s  2:01P Dec 01
30 DAY FED F... Dec 27 @FF7Z  96.220          0.175  96.395s  2:01P Dec 01
30 DAY FED F... Jan 28 @FF8F  96.205          0.175  96.380s  2:01P Dec 01
30 DAY FED F... Feb 28 @FF8G  96.190          0.175  96.365s  2:01P Dec 01
30 DAY FED F... Mar 28 @FF8H  96.175          0.175  96.350s  2:01P Dec 01
30 DAY FED F... Apr 28 @FF8J  96.135          0.175  96.310s  2:01P Dec 01
30 DAY FED F... May 28 @FF8K  96.110          0.175  96.285s  2:01P Dec 01
30 DAY FED F... Jun 28 @FF8M  96.090          0.175  96.265s  2:01P Dec 01
30 DAY FED F... Jul 28 @FF8N  96.070          0.175  96.245s  2:01P Dec 01
30 DAY FED F... Aug 28 @FF8Q  95.990          0.175  96.165s  2:01P Dec 01
30 DAY FED F... Sep 28 @FF8U  95.990          0.175  96.165s  2:01P Dec 01
30 DAY FED F... Oct 28 @FF8V  95.985          0.175  96.160s  2:01P Dec 01
30 DAY FED F... Nov 28 @FF8X  95.965          0.175  96.140s  2:01P Dec 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3Z)
Exchange:  CBOT
Last Trade:  94.6675
Change:  -0.0025
Bid:  94.6650
Ask:  94.6675
Today's High:  94.6700
Today's Low:  94.6650
Volume:  39,303
Open:  94.6675
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Dec-04-2023
10:08:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Steady
Editorial Staff – 
Posted at Friday, December 1, 2023 12:55PM CST
@FF3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN