PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 464'4 464'4 463'0 463'6 -0'6 464'4 08:33P Chart for @C5K Options for @C5K
Jul 25 471'4 472'0 470'4 471'0 -1'0 472'0 08:33P Chart for @C5N Options for @C5N
Sep 25 445'0 445'0 443'6 444'4 -0'4 445'0 08:33P Chart for @C5U Options for @C5U
Dec 25 450'6 451'2 450'2 451'0 -0'4 451'4 08:32P Chart for @C5Z Options for @C5Z
Mar 26 463'4 463'4 463'0 463'4 -0'4 464'0 08:32P Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1007'0 1007'6 1004'0 1005'2 -2'0 1007'2 08:33P Chart for @S5K Options for @S5K
Jul 25 1019'4 1020'2 1016'6 1018'2 -1'2 1019'4 08:33P Chart for @S5N Options for @S5N
Aug 25 1015'2 1015'4 1012'2 1013'2 -2'0 1015'2 08:33P Chart for @S5Q Options for @S5Q
Sep 25 1003'0 1003'0 999'6 999'6 -2'2 1002'0 08:33P Chart for @S5U Options for @S5U
Nov 25 1007'2 1007'6 1004'2 1005'4 -1'0 1006'4 08:33P Chart for @S5X Options for @S5X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 548'0 548'2 545'0 546'0 -2'2 548'2 08:33P Chart for @W5K Options for @W5K
Jul 25 565'2 565'2 561'6 563'0 -2'2 565'2 08:33P Chart for @W5N Options for @W5N
Sep 25 581'2 581'2 578'4 579'4 -2'4 582'0 08:33P Chart for @W5U Options for @W5U
Dec 25 603'4 603'6 601'2 601'6 -3'0 604'6 08:33P Chart for @W5Z Options for @W5Z
Mar 26 620'4 621'0 620'2 621'0 -2'4 623'4 08:33P Chart for @W6H Options for @W6H
May 25 548'0 548'2 545'0 546'0 -2'2 548'2 08:33P Chart for @W5K Options for @W5K
Jul 25 565'2 565'2 561'6 563'0 -2'2 565'2 08:33P Chart for @W5N Options for @W5N
Sep 25 581'2 581'2 578'4 579'4 -2'4 582'0 08:33P Chart for @W5U Options for @W5U
Dec 25 603'4 603'6 601'2 601'6 -3'0 604'6 08:33P Chart for @W5Z Options for @W5Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 25 372'0 372'0 366'4 367'6 -5'6 373'4 08:32P Chart for @O5K Options for @O5K
Jul 25 370'0 370'0 365'4 365'4 -6'4 372'0 08:26P Chart for @O5N Options for @O5N
Sep 25 368'0 0'0 366'4 08:25P Chart for @O5U Options for @O5U
Dec 25 365'0 0'0 363'4 08:25P Chart for @O5Z Options for @O5Z
Mar 26 355'0 0'0 367'0 07:00P Chart for @O6H Options for @O6H
May 25 372'0 372'0 366'4 367'6 -5'6 373'4 08:32P Chart for @O5K Options for @O5K
Jul 25 370'0 370'0 365'4 365'4 -6'4 372'0 08:26P Chart for @O5N Options for @O5N
Sep 25 368'0 0'0 366'4 08:25P Chart for @O5U Options for @O5U
Dec 25 365'0 0'0 363'4 08:25P Chart for @O5Z Options for @O5Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 208.825 209.050 205.700 206.000 - 1.050 205.900s 02:30P Chart for @LE5J Options for @LE5J
Jun 25 205.125 205.150 201.825 202.225 - 0.625 202.150s 02:44P Chart for @LE5M Options for @LE5M
Aug 25 201.650 201.675 198.725 199.125 - 0.300 199.050s 01:05P Chart for @LE5Q Options for @LE5Q
Oct 25 201.200 201.275 198.650 198.975 - 0.150 198.975s 01:05P Chart for @LE5V Options for @LE5V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 25 86.300 86.325 85.275 85.750 -0.425 85.700s 01:05P Chart for @HE5J Options for @HE5J
May 25 88.975 88.975 87.625 88.475 -1.100 88.550s 02:30P Chart for @HE5K Options for @HE5K
Jun 25 97.525 97.675 94.500 95.750 -1.675 95.800s 01:05P Chart for @HE5M Options for @HE5M
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Apr 25 2.161 2.161 04:00P Chart for @AC5J Options for @AC5J
May 25 2.161 2.161 04:00P Chart for @AC5K Options for @AC5K
Jun 25 2.161 2.161 04:00P Chart for @AC5M Options for @AC5M
Jul 25 2.161 2.161 04:00P Chart for @AC5N Options for @AC5N
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN