PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 433'0 0'0 431'4 07/03 Chart for @C5N Options for @C5N
Sep 25 421'0 0'0 420'2 07/03 Chart for @C5U Options for @C5U
Dec 25 437'2 0'0 437'0 07/03 Chart for @C5Z Options for @C5Z
Mar 26 453'2 0'0 452'6 07/03 Chart for @C6H Options for @C6H
May 26 463'6 0'0 463'0 07/03 Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1055'2 0'0 1056'2 07/03 Chart for @S5N Options for @S5N
Aug 25 1054'2 0'0 1055'4 07/03 Chart for @S5Q Options for @S5Q
Sep 25 1040'0 0'0 1041'2 07/03 Chart for @S5U Options for @S5U
Nov 25 1048'2 0'0 1049'2 07/03 Chart for @S5X Options for @S5X
Jan 26 1063'4 0'0 1064'4 07/03 Chart for @S6F Options for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 556'4 0'0 547'6 07/03 Chart for @W5N Options for @W5N
Sep 25 556'6 0'0 556'6 07/03 Chart for @W5U Options for @W5U
Dec 25 578'2 0'0 578'2 07/03 Chart for @W5Z Options for @W5Z
Mar 26 596'2 0'0 596'6 07/03 Chart for @W6H Options for @W6H
May 26 608'0 0'0 608'2 07/03 Chart for @W6K Options for @W6K
Jul 25 556'4 0'0 547'6 07/03 Chart for @W5N Options for @W5N
Sep 25 556'6 0'0 556'6 07/03 Chart for @W5U Options for @W5U
Dec 25 578'2 0'0 578'2 07/03 Chart for @W5Z Options for @W5Z
Mar 26 596'2 0'0 596'6 07/03 Chart for @W6H Options for @W6H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 400'0 0'0 403'4 07/03 Chart for @O5N Options for @O5N
Sep 25 387'2 0'0 387'6 07/03 Chart for @O5U Options for @O5U
Dec 25 380'2 0'0 382'0 07/03 Chart for @O5Z Options for @O5Z
Mar 26 360'2 0'0 384'6 07/03 Chart for @O6H Options for @O6H
May 26 390'2 0'0 390'2 07/03 Chart for @O6K Options for @O6K
Jul 25 400'0 0'0 403'4 07/03 Chart for @O5N Options for @O5N
Sep 25 387'2 0'0 387'6 07/03 Chart for @O5U Options for @O5U
Dec 25 380'2 0'0 382'0 07/03 Chart for @O5Z Options for @O5Z
Mar 26 360'2 0'0 384'6 07/03 Chart for @O6H Options for @O6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 213.000 214.525 212.800 214.025 1.600 214.050s 07/03 Chart for @LE5Q Options for @LE5Q
Oct 25 210.175 211.125 209.550 210.850 1.200 210.900s 07/03 Chart for @LE5V Options for @LE5V
Dec 25 210.500 211.525 209.975 211.225 1.125 211.250s 07/03 Chart for @LE5Z Options for @LE5Z
Feb 26 210.675 211.450 210.250 211.375 1.100 211.400s 07/03 Chart for @LE6G Options for @LE6G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 25 109.050 109.225 107.650 107.900 - 1.675 107.975s 07/03 Chart for @HE5N Options for @HE5N
Aug 25 107.425 107.675 105.700 106.050 - 1.800 106.100s 07/03 Chart for @HE5Q Options for @HE5Q
Oct 25 92.525 93.100 91.525 92.000 -0.900 92.100s 07/03 Chart for @HE5V Options for @HE5V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN