PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 434'6 437'4 429'4 431'2 -3'4 434'6 11:21A Chart for @C5N Options for @C5N
Sep 25 420'0 425'0 420'0 423'2 3'4 419'6 11:21A Chart for @C5U Options for @C5U
Dec 25 435'6 439'6 435'6 438'2 3'2 435'0 11:21A Chart for @C5Z Options for @C5Z
Mar 26 450'6 454'6 450'6 453'0 2'6 450'2 11:21A Chart for @C6H Options for @C6H
May 26 460'2 464'2 460'2 462'6 2'4 460'2 11:21A Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1069'6 1073'2 1063'6 1070'6 1'0 1069'6 11:21A Chart for @S5N Options for @S5N
Aug 25 1071'6 1076'2 1066'4 1073'6 2'0 1071'6 11:21A Chart for @S5Q Options for @S5Q
Sep 25 1053'4 1060'6 1048'6 1058'4 5'4 1053'0 11:21A Chart for @S5U Options for @S5U
Nov 25 1060'4 1068'6 1056'0 1066'2 5'6 1060'4 11:21A Chart for @S5X Options for @S5X
Jan 26 1073'6 1081'6 1069'0 1079'4 5'6 1073'6 11:21A Chart for @S6F Options for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 536'2 550'4 536'2 548'4 12'0 536'4 11:21A Chart for @W5N Options for @W5N
Sep 25 552'6 566'2 552'6 564'2 12'0 552'2 11:21A Chart for @W5U Options for @W5U
Dec 25 574'2 587'2 573'6 585'4 11'6 573'6 11:21A Chart for @W5Z Options for @W5Z
Mar 26 593'2 605'4 593'0 604'0 11'0 593'0 11:21A Chart for @W6H Options for @W6H
May 26 605'0 616'0 604'4 614'4 10'4 604'0 11:21A Chart for @W6K Options for @W6K
Jul 25 536'2 550'4 536'2 548'4 12'0 536'4 11:21A Chart for @W5N Options for @W5N
Sep 25 552'6 566'2 552'6 564'2 12'0 552'2 11:21A Chart for @W5U Options for @W5U
Dec 25 574'2 587'2 573'6 585'4 11'6 573'6 11:21A Chart for @W5Z Options for @W5Z
Mar 26 593'2 605'4 593'0 604'0 11'0 593'0 11:21A Chart for @W6H Options for @W6H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 379'0 387'6 375'0 375'2 -4'2 379'4 11:21A Chart for @O5N Options for @O5N
Sep 25 374'0 376'4 371'4 373'6 -1'6 375'4 11:20A Chart for @O5U Options for @O5U
Dec 25 374'4 380'0 370'2 371'2 0'6 370'4 11:22A Chart for @O5Z Options for @O5Z
Mar 26 354'4 0'0 375'2 11:16A Chart for @O6H Options for @O6H
May 26 381'2 0'0 381'2 11:21A Chart for @O6K Options for @O6K
Jul 25 379'0 387'6 375'0 375'2 -4'2 379'4 11:21A Chart for @O5N Options for @O5N
Sep 25 374'0 376'4 371'4 373'6 -1'6 375'4 11:20A Chart for @O5U Options for @O5U
Dec 25 374'4 380'0 370'2 371'2 0'6 370'4 11:22A Chart for @O5Z Options for @O5Z
Mar 26 354'4 0'0 375'2 11:16A Chart for @O6H Options for @O6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 227.250 227.250 224.025 224.825 - 2.200 227.025 11:21A Chart for @LE5M Options for @LE5M
Aug 25 215.550 215.550 211.075 211.475 - 4.075 215.550 11:21A Chart for @LE5Q Options for @LE5Q
Oct 25 212.700 212.725 209.075 209.550 - 3.350 212.900 11:21A Chart for @LE5V Options for @LE5V
Dec 25 213.000 213.100 210.025 210.425 - 2.825 213.250 11:22A Chart for @LE5Z Options for @LE5Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 25 112.100 112.500 111.300 112.150 0.350 111.800 11:21A Chart for @HE5N Options for @HE5N
Aug 25 112.950 113.375 111.650 112.425 - 0.250 112.675 11:21A Chart for @HE5Q Options for @HE5Q
Oct 25 96.325 96.800 94.750 95.650 -0.525 96.175 11:21A Chart for @HE5V Options for @HE5V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN