PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 631'0 645'0 627'4 644'4 11'2 643'0s 03/24 Chart for @C3K Options for @C3K
Jul 23 610'0 624'2 607'4 623'6 12'2 623'0s 03/24 Chart for @C3N Options for @C3N
Sep 23 559'0 569'6 557'2 569'2 9'2 569'2s 03/24 Chart for @C3U Options for @C3U
Dec 23 551'4 560'6 549'2 560'6 8'0 560'2s 03/24 Chart for @C3Z Options for @C3Z
Mar 24 561'0 569'6 558'2 569'6 8'0 569'0s 03/24 Chart for @C4H Options for @C4H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1419'4 1432'0 1405'0 1429'4 8'6 1428'2s 03/24 Chart for @S3K Options for @S3K
Jul 23 1398'4 1411'0 1383'6 1407'4 7'6 1406'2s 03/24 Chart for @S3N Options for @S3N
Aug 23 1353'6 1366'2 1339'4 1362'2 7'4 1361'0s 03/24 Chart for @S3Q Options for @S3Q
Sep 23 1285'4 1302'6 1274'6 1298'4 11'0 1297'6s 03/24 Chart for @S3U Options for @S3U
Nov 23 1258'0 1276'6 1247'4 1274'0 15'2 1273'2s 03/24 Chart for @S3X Options for @S3X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 660'2 700'4 656'2 690'0 26'4 688'4s 03/24 Chart for @W3K Options for @W3K
Jul 23 673'0 711'4 668'6 700'6 26'0 700'0s 03/24 Chart for @W3N Options for @W3N
Sep 23 684'0 722'2 681'6 712'0 25'4 711'2s 03/24 Chart for @W3U Options for @W3U
Dec 23 699'4 737'6 698'4 729'0 25'2 727'4s 03/24 Chart for @W3Z Options for @W3Z
Mar 24 711'4 748'0 711'0 739'6 24'6 738'6s 03/24 Chart for @W4H Options for @W4H
May 23 660'2 700'4 656'2 690'0 26'4 688'4s 03/24 Chart for @W3K Options for @W3K
Jul 23 673'0 711'4 668'6 700'6 26'0 700'0s 03/24 Chart for @W3N Options for @W3N
Sep 23 684'0 722'2 681'6 712'0 25'4 711'2s 03/24 Chart for @W3U Options for @W3U
Dec 23 699'4 737'6 698'4 729'0 25'2 727'4s 03/24 Chart for @W3Z Options for @W3Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 23 360'0 369'4 359'6 368'4 7'0 368'4s 03/24 Chart for @O3K Options for @O3K
Jul 23 355'0 364'0 355'0 363'6 6'6 363'0s 03/24 Chart for @O3N Options for @O3N
Sep 23 355'2 362'4 355'2 362'2 5'2 361'2s 03/24 Chart for @O3U Options for @O3U
Dec 23 364'6 372'6 364'6 368'2 4'2 368'6s 03/24 Chart for @O3Z Options for @O3Z
Mar 24 365'0 4'2 370'2s 03/24 Chart for @O4H Options for @O4H
May 23 360'0 369'4 359'6 368'4 7'0 368'4s 03/24 Chart for @O3K Options for @O3K
Jul 23 355'0 364'0 355'0 363'6 6'6 363'0s 03/24 Chart for @O3N Options for @O3N
Sep 23 355'2 362'4 355'2 362'2 5'2 361'2s 03/24 Chart for @O3U Options for @O3U
Dec 23 364'6 372'6 364'6 368'2 4'2 368'6s 03/24 Chart for @O3Z Options for @O3Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 162.050 163.300 161.750 163.125 0.850 163.000s 03/24 Chart for @LE3J Options for @LE3J
Jun 23 155.750 156.850 155.300 156.700 0.800 156.600s 03/24 Chart for @LE3M Options for @LE3M
Aug 23 155.700 156.600 155.350 156.600 0.725 156.425s 03/24 Chart for @LE3Q Options for @LE3Q
Oct 23 160.100 160.925 159.750 160.800 0.575 160.625s 03/24 Chart for @LE3V Options for @LE3V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 23 75.750 77.525 75.625 77.150 1.425 77.175s 03/24 Chart for @HE3J Options for @HE3J
May 23 83.050 86.000 83.050 85.825 2.325 85.675s 03/24 Chart for @HE3K Options for @HE3K
Jun 23 89.350 91.875 88.800 91.225 2.050 91.425s 03/24 Chart for @HE3M Options for @HE3M
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Apr 23 2.161 2.161s 03/24 Chart for @AC3J Options for @AC3J
May 23 2.161 2.161s 03/24 Chart for @AC3K Options for @AC3K
Jun 23 2.161 2.161s 03/24 Chart for @AC3M Options for @AC3M
Jul 23 2.161 2.161s 03/24 Chart for @AC3N Options for @AC3N
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN