PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 389'6 395'2 383'0 383'0 -6'2 383'6s 09/06 Chart for @C4U Options for @C4U
Dec 24 410'0 416'0 405'4 406'2 -4'4 406'2s 09/06 Chart for @C4Z Options for @C4Z
Mar 25 428'2 433'6 423'6 424'2 -4'6 424'4s 09/06 Chart for @C5H Options for @C5H
May 25 439'0 444'0 434'6 435'2 -4'2 435'4s 09/06 Chart for @C5K Options for @C5K
Jul 25 445'0 450'2 441'6 442'2 -4'0 442'2s 09/06 Chart for @C5N Options for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 24 1008'0 1008'0 1002'2 1002'2 -19'0 989'2s 09/06 Chart for @S4U Options for @S4U
Nov 24 1022'0 1031'2 1003'4 1004'4 -18'4 1005'0s 09/06 Chart for @S4X Options for @S4X
Jan 25 1039'4 1049'0 1021'2 1022'2 -19'0 1022'4s 09/06 Chart for @S5F Options for @S5F
Mar 25 1053'2 1062'4 1035'4 1036'4 -19'0 1036'4s 09/06 Chart for @S5H Options for @S5H
May 25 1067'4 1074'6 1048'6 1049'6 -18'0 1050'0s 09/06 Chart for @S5K Options for @S5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 565'6 565'6 552'2 552'2 -7'6 553'2s 09/06 Chart for @W4U Options for @W4U
Dec 24 574'0 580'0 565'6 567'0 -7'6 567'0s 09/06 Chart for @W4Z Options for @W4Z
Mar 25 594'4 600'2 585'4 586'4 -8'4 586'4s 09/06 Chart for @W5H Options for @W5H
May 25 605'4 612'0 597'0 598'2 -8'6 598'0s 09/06 Chart for @W5K Options for @W5K
Jul 25 612'0 617'4 602'2 603'2 -9'2 603'0s 09/06 Chart for @W5N Options for @W5N
Sep 24 565'6 565'6 552'2 552'2 -7'6 553'2s 09/06 Chart for @W4U Options for @W4U
Dec 24 574'0 580'0 565'6 567'0 -7'6 567'0s 09/06 Chart for @W4Z Options for @W4Z
Mar 25 594'4 600'2 585'4 586'4 -8'4 586'4s 09/06 Chart for @W5H Options for @W5H
May 25 605'4 612'0 597'0 598'2 -8'6 598'0s 09/06 Chart for @W5K Options for @W5K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 24 342'0 -6'4 343'0s 09/06 Chart for @O4U Options for @O4U
Dec 24 356'6 359'0 340'6 350'6 -6'4 352'2s 09/06 Chart for @O4Z Options for @O4Z
Mar 25 353'6 356'6 339'0 350'0 -6'0 352'0s 09/06 Chart for @O5H Options for @O5H
May 25 356'4 -6'0 353'6s 09/06 Chart for @O5K Options for @O5K
Jul 25 354'2 -6'2 357'6s 09/06 Chart for @O5N Options for @O5N
Sep 24 342'0 -6'4 343'0s 09/06 Chart for @O4U Options for @O4U
Dec 24 356'6 359'0 340'6 350'6 -6'4 352'2s 09/06 Chart for @O4Z Options for @O4Z
Mar 25 353'6 356'6 339'0 350'0 -6'0 352'0s 09/06 Chart for @O5H Options for @O5H
May 25 356'4 -6'0 353'6s 09/06 Chart for @O5K Options for @O5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 177.200 177.975 174.925 175.300 - 2.075 175.175s 09/06 Chart for @LE4V Options for @LE4V
Dec 24 176.700 177.500 174.525 174.800 - 2.025 174.700s 09/06 Chart for @LE4Z Options for @LE4Z
Feb 25 177.325 178.350 175.225 175.575 - 1.925 175.400s 09/06 Chart for @LE5G Options for @LE5G
Apr 25 178.825 179.900 176.925 177.075 - 1.725 177.125s 09/06 Chart for @LE5J Options for @LE5J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 24 80.600 81.300 79.425 79.650 -1.200 79.500s 09/06 Chart for @HE4V Options for @HE4V
Dec 24 71.625 72.475 71.175 71.300 -0.825 71.225s 09/06 Chart for @HE4Z Options for @HE4Z
Feb 25 74.875 75.675 74.800 74.975 -0.350 74.900s 09/06 Chart for @HE5G Options for @HE5G
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Oct 24 2.161 2.161s 09/06 Chart for @AC4V Options for @AC4V
Nov 24 2.161 2.161s 09/06 Chart for @AC4X Options for @AC4X
Dec 24 2.161 2.161s 09/06 Chart for @AC4Z Options for @AC4Z
Jan 25 2.161 2.161s 09/06 Chart for @AC5F Options for @AC5F
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN