PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 427'4 427'4 423'0 425'2 -3'4 424'6s 03:20P Chart for @C4Z Options for @C4Z
Mar 25 445'0 445'2 440'2 442'2 -4'2 441'6s 02:44P Chart for @C5H Options for @C5H
May 25 454'0 454'4 449'0 451'0 -4'4 450'4s 03:17P Chart for @C5K Options for @C5K
Jul 25 456'4 459'4 454'2 456'0 -4'6 455'2s 02:37P Chart for @C5N Options for @C5N
Sep 25 451'6 451'6 447'4 448'6 -4'0 448'2s 03:09P Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1045'0 1055'2 1036'2 1037'6 -8'2 1037'6s 03:21P Chart for @S4X Options for @S4X
Jan 25 1063'4 1073'6 1054'6 1055'6 -8'4 1056'0s 01:30P Chart for @S5F Options for @S5F
Mar 25 1077'6 1088'6 1070'2 1071'0 -8'4 1071'2s 02:30P Chart for @S5H Options for @S5H
May 25 1092'2 1102'2 1084'2 1085'0 -8'0 1085'4s 01:30P Chart for @S5K Options for @S5K
Jul 25 1102'0 1111'6 1094'2 1095'0 -8'0 1095'4s 02:39P Chart for @S5N Options for @S5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 603'6 604'2 587'0 590'2 -13'6 589'6s 02:50P Chart for @W4Z Options for @W4Z
Mar 25 627'2 627'2 610'2 613'4 -13'6 612'6s 02:36P Chart for @W5H Options for @W5H
May 25 639'0 639'0 623'6 626'2 -13'0 626'0s 01:30P Chart for @W5K Options for @W5K
Jul 25 643'4 645'2 630'4 632'4 -12'4 632'6s 02:44P Chart for @W5N Options for @W5N
Sep 25 654'0 654'4 640'6 643'2 -12'0 642'4s 01:30P Chart for @W5U Options for @W5U
Dec 24 603'6 604'2 587'0 590'2 -13'6 589'6s 02:50P Chart for @W4Z Options for @W4Z
Mar 25 627'2 627'2 610'2 613'4 -13'6 612'6s 02:36P Chart for @W5H Options for @W5H
May 25 639'0 639'0 623'6 626'2 -13'0 626'0s 01:30P Chart for @W5K Options for @W5K
Jul 25 643'4 645'2 630'4 632'4 -12'4 632'6s 02:44P Chart for @W5N Options for @W5N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 24 380'2 389'4 373'2 388'4 4'4 388'2s 01:30P Chart for @O4Z Options for @O4Z
Mar 25 378'0 384'6 372'0 384'6 4'0 384'6s 01:21P Chart for @O5H Options for @O5H
May 25 380'2 5'0 383'0s 01:20P Chart for @O5K Options for @O5K
Jul 25 385'0 5'0 386'4s 01:20P Chart for @O5N Options for @O5N
Sep 25 335'0 5'0 382'2s 01:20P Chart for @O5U Options for @O5U
Dec 24 380'2 389'4 373'2 388'4 4'4 388'2s 01:30P Chart for @O4Z Options for @O4Z
Mar 25 378'0 384'6 372'0 384'6 4'0 384'6s 01:21P Chart for @O5H Options for @O5H
May 25 380'2 5'0 383'0s 01:20P Chart for @O5K Options for @O5K
Jul 25 385'0 5'0 386'4s 01:20P Chart for @O5N Options for @O5N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 186.350 187.300 185.850 187.050 1.000 187.000s 02:30P Chart for @LE4V Options for @LE4V
Dec 24 186.500 187.350 186.100 187.050 0.600 187.000s 02:30P Chart for @LE4Z Options for @LE4Z
Feb 25 187.875 188.325 187.150 187.925 0.200 187.950s 02:30P Chart for @LE5G Options for @LE5G
Apr 25 188.200 188.950 187.650 188.700 0.450 188.750s 01:05P Chart for @LE5J Options for @LE5J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 24 84.075 84.500 83.775 84.050 -0.150 84.025s 01:05P Chart for @HE4V Options for @HE4V
Dec 24 76.175 77.025 75.775 76.300 -0.250 76.150s 02:30P Chart for @HE4Z Options for @HE4Z
Feb 25 79.800 80.500 79.600 79.925 -0.325 79.825s 01:05P Chart for @HE5G Options for @HE5G
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Nov 24 2.161 2.161 01:16P Chart for @AC4X Options for @AC4X
Dec 24 2.161 2.161 01:16P Chart for @AC4Z Options for @AC4Z
Jan 25 2.161 2.161 01:16P Chart for @AC5F Options for @AC5F
Feb 25 2.161 2.161 01:16P Chart for @AC5G Options for @AC5G
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN