PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 482'4 0'2 482'2 07:00A Chart for @C5K Options for @C5K
Jul 25 490'4 0'2 490'2 07:00A Chart for @C5N Options for @C5N
Sep 25 458'4 0'0 458'4 07:00A Chart for @C5U Options for @C5U
Dec 25 466'2 0'2 466'0 07:00A Chart for @C5Z Options for @C5Z
Mar 26 478'4 0'2 478'2 07:00A Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1035'6 -0'6 1036'4 07:00A Chart for @S5K Options for @S5K
Jul 25 1046'6 -1'0 1047'6 07:00A Chart for @S5N Options for @S5N
Aug 25 1045'6 1052'6 1040'2 1043'4 -3'2 1044'6 04/17 Chart for @S5Q Options for @S5Q
Sep 25 1028'0 -0'4 1028'4 07:00A Chart for @S5U Options for @S5U
Nov 25 1031'6 -0'6 1032'4 07:00A Chart for @S5X Options for @S5X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 548'0 -0'6 548'6 07:00A Chart for @W5K Options for @W5K
Jul 25 561'4 -0'6 562'2 07:00A Chart for @W5N Options for @W5N
Sep 25 575'6 -0'6 576'4 07:00A Chart for @W5U Options for @W5U
Dec 25 597'2 -0'6 598'0 07:00A Chart for @W5Z Options for @W5Z
Mar 26 616'2 0'0 616'2 07:00A Chart for @W6H Options for @W6H
May 25 548'0 -0'6 548'6 07:00A Chart for @W5K Options for @W5K
Jul 25 561'4 -0'6 562'2 07:00A Chart for @W5N Options for @W5N
Sep 25 575'6 -0'6 576'4 07:00A Chart for @W5U Options for @W5U
Dec 25 597'2 -0'6 598'0 07:00A Chart for @W5Z Options for @W5Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 25 355'0 -1'4 356'4 07:00A Chart for @O5K Options for @O5K
Jul 25 346'6 1'6 345'0 07:00A Chart for @O5N Options for @O5N
Sep 25 335'0 1'6 345'0 04/17 Chart for @O5U Options for @O5U
Dec 25 340'0 1'6 347'2 04/17 Chart for @O5Z Options for @O5Z
Mar 26 345'0 1'6 350'6 04/17 Chart for @O6H Options for @O6H
May 25 355'0 -1'4 356'4 07:00A Chart for @O5K Options for @O5K
Jul 25 346'6 1'6 345'0 07:00A Chart for @O5N Options for @O5N
Sep 25 335'0 1'6 345'0 04/17 Chart for @O5U Options for @O5U
Dec 25 340'0 1'6 347'2 04/17 Chart for @O5Z Options for @O5Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 208.175 210.000 207.625 209.750 2.750 209.825s 07:00A Chart for @LE5J Options for @LE5J
Jun 25 202.750 204.350 202.225 204.025 2.000 204.075s 07:00A Chart for @LE5M Options for @LE5M
Aug 25 199.475 200.375 198.675 200.075 1.175 200.125s 07:00A Chart for @LE5Q Options for @LE5Q
Oct 25 197.600 198.525 197.225 198.250 0.750 198.325s 07:00A Chart for @LE5V Options for @LE5V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 25 89.975 91.150 89.475 90.425 0.250 90.400s 04/17 Chart for @HE5K Options for @HE5K
Jun 25 97.750 98.850 97.275 97.925 0.075 98.025s 07:00A Chart for @HE5M Options for @HE5M
Jul 25 97.850 98.925 97.300 98.025 0.200 98.100s 07:00A Chart for @HE5N Options for @HE5N
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
May 25 2.161 2.161 04/03 Chart for @AC5K Options for @AC5K
Jun 25 2.161 2.161 04/03 Chart for @AC5M Options for @AC5M
Jul 25 2.161 2.161 04/03 Chart for @AC5N Options for @AC5N
Aug 25 2.161 2.161 04/03 Chart for @AC5Q Options for @AC5Q
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN