PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 410'6 415'6 410'4 414'6 3'6 414'4s 07:00A Chart for @C4Z Options for @C4Z
Mar 25 425'6 431'0 425'4 428'6 3'2 429'2s 07:00A Chart for @C5H Options for @C5H
May 25 434'4 439'4 434'2 436'2 2'6 437'2s 07:00A Chart for @C5K Options for @C5K
Jul 25 439'2 444'4 439'2 441'4 2'4 442'2s 07:00A Chart for @C5N Options for @C5N
Sep 25 435'2 438'4 434'4 435'2 0'6 436'0s 07:00A Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 984'2 997'2 978'2 984'0 0'0 982'4s 07:00A Chart for @S4X Options for @S4X
Jan 25 995'4 1008'6 988'6 995'2 -0'6 993'6s 07:00A Chart for @S5F Options for @S5F
Mar 25 1010'4 1023'4 1004'0 1009'4 -1'2 1008'2s 07:00A Chart for @S5H Options for @S5H
May 25 1026'6 1039'2 1020'4 1026'2 -1'0 1025'0s 07:00A Chart for @S5K Options for @S5K
Jul 25 1038'6 1051'4 1033'2 1039'6 -0'6 1038'0s 07:00A Chart for @S5N Options for @S5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 571'4 577'6 564'2 567'2 -2'4 568'0s 07:00A Chart for @W4Z Options for @W4Z
Mar 25 591'2 597'0 583'6 587'2 -2'4 587'6s 07:00A Chart for @W5H Options for @W5H
May 25 603'2 607'6 595'4 598'6 -2'2 599'2s 07:00A Chart for @W5K Options for @W5K
Jul 25 607'0 612'2 601'6 605'2 -1'2 605'6s 07:00A Chart for @W5N Options for @W5N
Sep 25 619'4 623'0 613'2 617'0 -0'6 617'6s 07:00A Chart for @W5U Options for @W5U
Dec 24 571'4 577'6 564'2 567'2 -2'4 568'0s 07:00A Chart for @W4Z Options for @W4Z
Mar 25 591'2 597'0 583'6 587'2 -2'4 587'6s 07:00A Chart for @W5H Options for @W5H
May 25 603'2 607'6 595'4 598'6 -2'2 599'2s 07:00A Chart for @W5K Options for @W5K
Jul 25 607'0 612'2 601'6 605'2 -1'2 605'6s 07:00A Chart for @W5N Options for @W5N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 24 394'4 400'4 394'2 398'0 4'6 399'2s 07:00A Chart for @O4Z Options for @O4Z
Mar 25 395'6 399'0 394'2 397'6 4'4 399'0s 11/01 Chart for @O5H Options for @O5H
May 25 392'0 399'6 392'0 399'6 3'4 398'2s 11/01 Chart for @O5K Options for @O5K
Jul 25 388'4 3'4 398'0s 11/01 Chart for @O5N Options for @O5N
Sep 25 394'6 394'6 394'6 394'6 3'4 393'6s 11/01 Chart for @O5U Options for @O5U
Dec 24 394'4 400'4 394'2 398'0 4'6 399'2s 07:00A Chart for @O4Z Options for @O4Z
Mar 25 395'6 399'0 394'2 397'6 4'4 399'0s 11/01 Chart for @O5H Options for @O5H
May 25 392'0 399'6 392'0 399'6 3'4 398'2s 11/01 Chart for @O5K Options for @O5K
Jul 25 388'4 3'4 398'0s 11/01 Chart for @O5N Options for @O5N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 186.175 186.600 184.450 186.000 - 0.375 185.925s 07:00A Chart for @LE4Z Options for @LE4Z
Feb 25 186.650 187.250 185.100 187.075 0.125 186.900s 07:00A Chart for @LE5G Options for @LE5G
Apr 25 187.300 188.050 185.925 187.750 0.350 187.700s 07:00A Chart for @LE5J Options for @LE5J
Jun 25 181.025 181.750 179.700 181.275 0.275 181.300s 07:00A Chart for @LE5M Options for @LE5M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 84.525 85.075 83.875 84.000 0.275 84.075s 07:00A Chart for @HE4Z Options for @HE4Z
Feb 25 85.475 86.425 85.225 85.725 0.825 86.025s 07:00A Chart for @HE5G Options for @HE5G
Apr 25 88.150 89.075 88.125 88.700 0.800 88.900s 11/01 Chart for @HE5J Options for @HE5J
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Nov 24 2.161 2.161s 11/01 Chart for @AC4X Options for @AC4X
Dec 24 2.161 2.161s 11/01 Chart for @AC4Z Options for @AC4Z
Jan 25 2.161 2.161s 11/01 Chart for @AC5F Options for @AC5F
Feb 25 2.161 2.161s 11/01 Chart for @AC5G Options for @AC5G
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN