PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 475'0 476'0 474'2 475'6 0'4 475'2 11:16P Chart for @C3Z Options for @C3Z
Mar 24 490'2 490'6 489'2 490'6 0'6 490'0 11:16P Chart for @C4H Options for @C4H
May 24 498'6 499'2 497'6 499'2 0'6 498'4 11:16P Chart for @C4K Options for @C4K
Jul 24 503'0 503'2 502'0 503'2 0'4 502'6 11:16P Chart for @C4N Options for @C4N
Sep 24 501'2 501'2 500'0 500'0 -0'6 500'6 11:16P Chart for @C4U Options for @C4U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 23 1294'0 1299'0 1292'4 1299'0 5'2 1293'6 11:16P Chart for @S3X Options for @S3X
Jan 24 1310'6 1316'0 1309'4 1315'4 4'6 1310'6 11:16P Chart for @S4F Options for @S4F
Mar 24 1322'2 1327'2 1321'2 1327'2 5'0 1322'2 11:16P Chart for @S4H Options for @S4H
May 24 1329'4 1334'6 1328'6 1333'4 3'4 1330'0 11:16P Chart for @S4K Options for @S4K
Jul 24 1331'6 1336'4 1330'4 1336'4 4'4 1332'0 11:16P Chart for @S4N Options for @S4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 576'4 579'4 572'6 579'4 3'6 575'6 11:16P Chart for @W3Z Options for @W3Z
Mar 24 603'0 605'4 599'4 605'4 3'2 602'2 11:16P Chart for @W4H Options for @W4H
May 24 620'6 622'0 616'4 622'0 3'0 619'0 11:16P Chart for @W4K Options for @W4K
Jul 24 626'2 631'0 626'2 631'0 2'2 628'6 11:16P Chart for @W4N Options for @W4N
Sep 24 640'0 640'0 637'6 639'2 -1'4 640'6 11:16P Chart for @W4U Options for @W4U
Dec 23 576'4 579'4 572'6 579'4 3'6 575'6 11:16P Chart for @W3Z Options for @W3Z
Mar 24 603'0 605'4 599'4 605'4 3'2 602'2 11:16P Chart for @W4H Options for @W4H
May 24 620'6 622'0 616'4 622'0 3'0 619'0 11:16P Chart for @W4K Options for @W4K
Jul 24 626'2 631'0 626'2 631'0 2'2 628'6 11:16P Chart for @W4N Options for @W4N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 23 419'4 422'4 419'0 422'2 3'2 419'0 11:13P Chart for @O3Z Options for @O3Z
Mar 24 435'2 0'4 434'6 11:13P Chart for @O4H Options for @O4H
May 24 450'2 0'0 442'4 11:13P Chart for @O4K Options for @O4K
Jul 24 470'0 0'0 441'0 11:06P Chart for @O4N Options for @O4N
Sep 24 497'6 0'0 424'2 01:20P Chart for @O4U Options for @O4U
Dec 23 419'4 422'4 419'0 422'2 3'2 419'0 11:13P Chart for @O3Z Options for @O3Z
Mar 24 435'2 0'4 434'6 11:13P Chart for @O4H Options for @O4H
May 24 450'2 0'0 442'4 11:13P Chart for @O4K Options for @O4K
Jul 24 470'0 0'0 441'0 11:06P Chart for @O4N Options for @O4N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 23 186.525 186.525 184.650 185.150 - 1.800 184.975s 03:35P Chart for @LE3V Options for @LE3V
Dec 23 191.200 191.200 189.150 189.725 - 2.025 189.500s 01:05P Chart for @LE3Z Options for @LE3Z
Feb 24 195.500 195.575 193.850 194.275 - 1.775 194.075s 01:05P Chart for @LE4G Options for @LE4G
Apr 24 198.900 199.025 197.300 197.700 - 1.800 197.550s 01:05P Chart for @LE4J Options for @LE4J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 23 84.900 84.950 82.725 82.950 -2.825 82.950s 01:05P Chart for @HE3V Options for @HE3V
Dec 23 77.375 77.475 74.475 74.475 -3.750 74.475s 03:03P Chart for @HE3Z Options for @HE3Z
Feb 24 80.150 80.200 77.650 77.850 -3.150 77.750s 01:05P Chart for @HE4G Options for @HE4G
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Oct 23 2.161 2.161 04:00P Chart for @AC3V Options for @AC3V
Nov 23 2.161 2.161 04:00P Chart for @AC3X Options for @AC3X
Dec 23 2.161 2.161 04:00P Chart for @AC3Z Options for @AC3Z
Jan 24 2.161 2.161 04:00P Chart for @AC4F Options for @AC4F
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN