PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 461'2 461'2 457'0 459'2 -5'2 464'4 09:39A Chart for @C3Z Options for @C3Z
Mar 24 483'6 485'4 481'2 484'4 -0'2 484'6 09:39A Chart for @C4H Options for @C4H
May 24 495'4 497'4 493'4 496'2 -0'4 496'6 09:39A Chart for @C4K Options for @C4K
Jul 24 504'6 506'6 503'2 505'6 -0'2 506'0 09:39A Chart for @C4N Options for @C4N
Sep 24 507'0 508'4 505'2 507'4 -0'6 508'2 09:39A Chart for @C4U Options for @C4U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1322'4 1328'0 1311'2 1325'0 0'0 1325'0 09:39A Chart for @S4F Options for @S4F
Mar 24 1343'0 1347'4 1332'4 1344'6 -0'6 1345'4 09:39A Chart for @S4H Options for @S4H
May 24 1358'0 1362'0 1347'6 1359'4 -1'0 1360'4 09:39A Chart for @S4K Options for @S4K
Jul 24 1364'0 1368'4 1354'6 1366'2 -0'6 1367'0 09:39A Chart for @S4N Options for @S4N
Aug 24 1339'4 1346'6 1334'4 1346'0 0'4 1345'4 09:39A Chart for @S4Q Options for @S4Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 583'0 583'0 583'0 583'0 6'0 577'0 09:39A Chart for @W3Z Options for @W3Z
Mar 24 602'0 615'4 600'2 611'0 8'2 602'6 09:39A Chart for @W4H Options for @W4H
May 24 616'0 628'2 614'2 624'4 7'4 617'0 09:39A Chart for @W4K Options for @W4K
Jul 24 628'4 637'6 625'4 634'0 5'6 628'2 09:39A Chart for @W4N Options for @W4N
Sep 24 639'2 650'0 639'0 646'2 4'2 642'0 09:39A Chart for @W4U Options for @W4U
Dec 23 583'0 583'0 583'0 583'0 6'0 577'0 09:39A Chart for @W3Z Options for @W3Z
Mar 24 602'0 615'4 600'2 611'0 8'2 602'6 09:39A Chart for @W4H Options for @W4H
May 24 616'0 628'2 614'2 624'4 7'4 617'0 09:39A Chart for @W4K Options for @W4K
Jul 24 628'4 637'6 625'4 634'0 5'6 628'2 09:39A Chart for @W4N Options for @W4N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 23 400'0 400'0 400'0 400'0 5'2 394'6 09:38A Chart for @O3Z Options for @O3Z
Mar 24 387'2 393'2 381'0 389'6 5'0 384'6 09:38A Chart for @O4H Options for @O4H
May 24 371'6 0'0 387'6 09:38A Chart for @O4K Options for @O4K
Jul 24 381'0 0'0 394'0 09:38A Chart for @O4N Options for @O4N
Sep 24 497'6 0'0 377'2 12/03 Chart for @O4U Options for @O4U
Dec 23 400'0 400'0 400'0 400'0 5'2 394'6 09:38A Chart for @O3Z Options for @O3Z
Mar 24 387'2 393'2 381'0 389'6 5'0 384'6 09:38A Chart for @O4H Options for @O4H
May 24 371'6 0'0 387'6 09:38A Chart for @O4K Options for @O4K
Jul 24 381'0 0'0 394'0 09:38A Chart for @O4N Options for @O4N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 23 168.575 168.875 166.575 168.875 - 0.400 169.275 09:39A Chart for @LE3Z Options for @LE3Z
Feb 24 168.300 169.425 166.625 168.875 - 0.250 169.125 09:39A Chart for @LE4G Options for @LE4G
Apr 24 171.000 171.850 169.050 171.375 - 0.250 171.625 09:39A Chart for @LE4J Options for @LE4J
Jun 24 166.850 167.750 165.000 167.375 - 0.175 167.550 09:39A Chart for @LE4M Options for @LE4M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 23 68.600 69.000 68.225 68.750 0.150 68.600 09:39A Chart for @HE3Z Options for @HE3Z
Feb 24 70.100 71.925 69.500 71.600 1.500 70.100 09:39A Chart for @HE4G Options for @HE4G
Apr 24 76.350 78.100 75.750 77.775 1.400 76.375 09:39A Chart for @HE4J Options for @HE4J
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Dec 23 2.161 2.161 12/01 Chart for @AC3Z Options for @AC3Z
Jan 24 2.161 2.161 12/01 Chart for @AC4F Options for @AC4F
Feb 24 2.161 2.161 12/01 Chart for @AC4G Options for @AC4G
Mar 24 2.161 2.161 12/01 Chart for @AC4H Options for @AC4H
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN