PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 603'6 605'0 601'0 602'2 -1'6 604'0 08:47A Chart for @C3N Options for @C3N
Sep 23 529'0 530'4 519'6 520'2 -8'6 529'0 08:47A Chart for @C3U Options for @C3U
Dec 23 534'2 536'2 525'0 525'6 -8'6 534'4 08:47A Chart for @C3Z Options for @C3Z
Mar 24 543'2 545'0 534'4 534'6 -8'4 543'2 08:47A Chart for @C4H Options for @C4H
May 24 547'6 549'4 539'6 540'0 -8'0 548'0 08:47A Chart for @C4K Options for @C4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1337'2 1337'2 1313'6 1321'2 -16'0 1337'2 08:47A Chart for @S3N Options for @S3N
Aug 23 1261'0 1261'2 1237'0 1242'0 -19'0 1261'0 08:47A Chart for @S3Q Options for @S3Q
Sep 23 1199'2 1199'4 1174'2 1177'6 -20'6 1198'4 08:47A Chart for @S3U Options for @S3U
Nov 23 1191'4 1191'4 1165'2 1168'0 -21'4 1189'4 08:47A Chart for @S3X Options for @S3X
Jan 24 1199'0 1199'0 1175'0 1177'4 -21'4 1199'0 08:47A Chart for @S4F Options for @S4F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 616'6 616'6 597'2 597'4 -18'4 616'0 08:47A Chart for @W3N Options for @W3N
Sep 23 629'4 630'0 611'4 612'0 -17'4 629'4 08:47A Chart for @W3U Options for @W3U
Dec 23 648'0 648'2 630'0 630'4 -17'0 647'4 08:47A Chart for @W3Z Options for @W3Z
Mar 24 659'4 659'4 645'2 645'2 -16'0 661'2 08:47A Chart for @W4H Options for @W4H
May 24 663'4 663'4 651'6 651'6 -16'6 668'4 08:47A Chart for @W4K Options for @W4K
Jul 23 616'6 616'6 597'2 597'4 -18'4 616'0 08:47A Chart for @W3N Options for @W3N
Sep 23 629'4 630'0 611'4 612'0 -17'4 629'4 08:47A Chart for @W3U Options for @W3U
Dec 23 648'0 648'2 630'0 630'4 -17'0 647'4 08:47A Chart for @W3Z Options for @W3Z
Mar 24 659'4 659'4 645'2 645'2 -16'0 661'2 08:47A Chart for @W4H Options for @W4H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 343'4 345'0 340'0 343'4 0'0 343'4 08:47A Chart for @O3N Options for @O3N
Sep 23 344'2 344'2 343'4 343'4 -1'6 345'2 08:45A Chart for @O3U Options for @O3U
Dec 23 355'4 355'4 355'2 355'2 0'0 355'2 08:44A Chart for @O3Z Options for @O3Z
Mar 24 365'0 365'0 365'0 365'0 7'4 365'2s 08:44A Chart for @O4H Options for @O4H
May 24 363'0 5'4 369'2s 08:44A Chart for @O4K Options for @O4K
Jul 23 343'4 345'0 340'0 343'4 0'0 343'4 08:47A Chart for @O3N Options for @O3N
Sep 23 344'2 344'2 343'4 343'4 -1'6 345'2 08:45A Chart for @O3U Options for @O3U
Dec 23 355'4 355'4 355'2 355'2 0'0 355'2 08:44A Chart for @O3Z Options for @O3Z
Mar 24 365'0 365'0 365'0 365'0 7'4 365'2s 08:44A Chart for @O4H Options for @O4H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 167.700 168.500 167.550 167.850 0.500 167.350 08:47A Chart for @LE3M Options for @LE3M
Aug 23 165.550 166.325 165.400 165.725 0.550 165.175 08:47A Chart for @LE3Q Options for @LE3Q
Oct 23 169.750 170.650 169.750 170.025 0.425 169.600 08:47A Chart for @LE3V Options for @LE3V
Dec 23 173.350 174.275 173.325 173.725 0.500 173.225 08:45A Chart for @LE3Z Options for @LE3Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 23 76.575 78.325 76.550 78.075 2.000 76.075 08:47A Chart for @HE3M Options for @HE3M
Jul 23 75.275 77.225 75.250 76.950 2.175 74.775 08:47A Chart for @HE3N Options for @HE3N
Aug 23 74.600 76.375 74.425 75.975 1.925 74.050 08:47A Chart for @HE3Q Options for @HE3Q
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Jun 23 2.161 2.161s 05/26 Chart for @AC3M Options for @AC3M
Jul 23 2.161 2.161s 05/26 Chart for @AC3N Options for @AC3N
Aug 23 2.161 2.161s 05/26 Chart for @AC3Q Options for @AC3Q
Sep 23 2.161 2.161s 05/26 Chart for @AC3U Options for @AC3U
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN