PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 405'6 406'4 394'0 394'6 -11'4 394'4s 03:57P Chart for @C4U Options for @C4U
Dec 24 421'0 421'6 409'2 410'0 -10'6 410'0s 03:51P Chart for @C4Z Options for @C4Z
Mar 25 435'2 436'0 424'2 424'6 -10'6 424'4s 03:51P Chart for @C5H Options for @C5H
May 25 445'2 446'0 434'6 435'2 -10'4 435'0s 03:51P Chart for @C5K Options for @C5K
Jul 25 452'2 453'2 442'2 442'6 -9'6 442'6s 03:53P Chart for @C5N Options for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 24 1113'2 1117'2 1071'4 1071'6 -38'4 1077'4s 02:51P Chart for @S4Q Options for @S4Q
Sep 24 1068'6 1075'6 1038'6 1040'2 -32'4 1042'0s 01:20P Chart for @S4U Options for @S4U
Nov 24 1077'6 1080'4 1045'0 1046'4 -31'0 1048'4s 03:28P Chart for @S4X Options for @S4X
Jan 25 1092'0 1094'6 1061'0 1062'2 -29'6 1064'0s 01:30P Chart for @S5F Options for @S5F
Mar 25 1100'0 1104'4 1073'0 1074'4 -27'4 1076'0s 02:30P Chart for @S5H Options for @S5H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 537'0 541'2 522'0 522'6 -14'2 523'4s 03:59P Chart for @W4U Options for @W4U
Dec 24 561'4 565'6 546'6 547'6 -14'0 548'4s 03:16P Chart for @W4Z Options for @W4Z
Mar 25 580'6 585'4 567'2 567'6 -13'6 569'0s 01:30P Chart for @W5H Options for @W5H
May 25 591'2 596'4 579'6 579'6 -13'4 581'0s 01:30P Chart for @W5K Options for @W5K
Jul 25 599'6 601'6 584'6 585'6 -13'0 586'6s 01:20P Chart for @W5N Options for @W5N
Sep 24 537'0 541'2 522'0 522'6 -14'2 523'4s 03:59P Chart for @W4U Options for @W4U
Dec 24 561'4 565'6 546'6 547'6 -14'0 548'4s 03:16P Chart for @W4Z Options for @W4Z
Mar 25 580'6 585'4 567'2 567'6 -13'6 569'0s 01:30P Chart for @W5H Options for @W5H
May 25 591'2 596'4 579'6 579'6 -13'4 581'0s 01:30P Chart for @W5K Options for @W5K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 24 331'2 334'6 317'0 323'0 -6'6 322'2s 01:30P Chart for @O4U Options for @O4U
Dec 24 324'6 330'0 310'0 312'2 -10'4 312'2s 01:30P Chart for @O4Z Options for @O4Z
Mar 25 328'6 -10'6 314'6s 02:30P Chart for @O5H Options for @O5H
May 25 335'0 -13'0 314'4s 01:20P Chart for @O5K Options for @O5K
Jul 25 335'0 -13'0 320'2s 01:20P Chart for @O5N Options for @O5N
Sep 24 331'2 334'6 317'0 323'0 -6'6 322'2s 01:30P Chart for @O4U Options for @O4U
Dec 24 324'6 330'0 310'0 312'2 -10'4 312'2s 01:30P Chart for @O4Z Options for @O4Z
Mar 25 328'6 -10'6 314'6s 02:30P Chart for @O5H Options for @O5H
May 25 335'0 -13'0 314'4s 01:20P Chart for @O5K Options for @O5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 24 189.000 189.325 188.250 188.525 - 0.325 188.575s 01:05P Chart for @LE4Q Options for @LE4Q
Oct 24 188.600 189.025 187.900 188.500 - 0.050 188.550s 03:22P Chart for @LE4V Options for @LE4V
Dec 24 188.900 189.400 188.525 189.125 0.400 189.300s 03:28P Chart for @LE4Z Options for @LE4Z
Feb 25 189.675 190.000 189.225 189.725 0.250 189.925s 01:05P Chart for @LE5G Options for @LE5G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 24 94.075 94.100 93.375 93.475 -0.300 93.475s 01:05P Chart for @HE4Q Options for @HE4Q
Oct 24 78.050 78.550 77.600 78.150 0.400 78.200s 01:05P Chart for @HE4V Options for @HE4V
Dec 24 70.150 70.425 69.850 70.350 0.375 70.325s 03:21P Chart for @HE4Z Options for @HE4Z
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Aug 24 2.161 2.161s 04:00P Chart for @AC4Q Options for @AC4Q
Sep 24 2.161 2.161s 04:00P Chart for @AC4U Options for @AC4U
Oct 24 2.161 2.161s 04:00P Chart for @AC4V Options for @AC4V
Nov 24 2.161 2.161s 04:00P Chart for @AC4X Options for @AC4X
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN