PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 416'0 420'0 414'0 419'0 2'4 416'4 01:15P Chart for @C4Z Options for @C4Z
Mar 25 428'6 433'2 427'4 432'0 2'6 429'2 01:15P Chart for @C5H Options for @C5H
May 25 436'0 440'6 434'6 440'0 3'2 436'6 01:15P Chart for @C5K Options for @C5K
Jul 25 440'2 445'0 439'0 444'0 3'2 440'6 01:15P Chart for @C5N Options for @C5N
Sep 25 434'4 437'4 432'4 435'2 0'2 435'0 01:15P Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 992'0 999'6 985'0 997'4 5'6 991'6 01:15P Chart for @S4X Options for @S4X
Jan 25 1001'0 1007'4 994'2 1005'0 4'4 1000'4 01:15P Chart for @S5F Options for @S5F
Mar 25 1013'0 1018'6 1007'4 1015'6 3'2 1012'4 01:15P Chart for @S5H Options for @S5H
May 25 1026'6 1032'6 1021'6 1029'0 2'2 1026'6 01:15P Chart for @S5K Options for @S5K
Jul 25 1039'0 1044'6 1034'0 1040'4 1'4 1039'0 01:15P Chart for @S5N Options for @S5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 575'6 582'6 566'2 578'2 2'2 576'0 01:15P Chart for @W4Z Options for @W4Z
Mar 25 596'0 602'0 586'6 598'0 1'6 596'2 01:15P Chart for @W5H Options for @W5H
May 25 605'4 611'4 597'4 607'4 1'0 606'4 01:15P Chart for @W5K Options for @W5K
Jul 25 611'4 616'6 604'0 614'0 1'2 612'6 01:15P Chart for @W5N Options for @W5N
Sep 25 621'0 625'4 614'2 623'2 0'6 622'4 01:15P Chart for @W5U Options for @W5U
Dec 24 575'6 582'6 566'2 578'2 2'2 576'0 01:15P Chart for @W4Z Options for @W4Z
Mar 25 596'0 602'0 586'6 598'0 1'6 596'2 01:15P Chart for @W5H Options for @W5H
May 25 605'4 611'4 597'4 607'4 1'0 606'4 01:15P Chart for @W5K Options for @W5K
Jul 25 611'4 616'6 604'0 614'0 1'2 612'6 01:15P Chart for @W5N Options for @W5N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 24 381'0 382'2 377'0 379'0 -2'4 380'4 01:15P Chart for @O4Z Options for @O4Z
Mar 25 378'0 379'0 375'6 379'0 -2'2 378'0 01:15P Chart for @O5H Options for @O5H
May 25 377'2 377'2 372'2 372'2 -1'4 375'6 01:15P Chart for @O5K Options for @O5K
Jul 25 377'0 -1'4 376'0 01:15P Chart for @O5N Options for @O5N
Sep 25 335'0 -1'4 371'6 01:15P Chart for @O5U Options for @O5U
Dec 24 381'0 382'2 377'0 379'0 -2'4 380'4 01:15P Chart for @O4Z Options for @O4Z
Mar 25 378'0 379'0 375'6 379'0 -2'2 378'0 01:15P Chart for @O5H Options for @O5H
May 25 377'2 377'2 372'2 372'2 -1'4 375'6 01:15P Chart for @O5K Options for @O5K
Jul 25 377'0 -1'4 376'0 01:15P Chart for @O5N Options for @O5N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 187.575 188.800 187.225 187.700 - 0.425 187.625s 01:05P Chart for @LE4V Options for @LE4V
Dec 24 187.450 188.975 187.125 187.950 - 0.250 187.875s 01:05P Chart for @LE4Z Options for @LE4Z
Feb 25 188.225 189.425 187.900 188.700 - 0.200 188.625s 01:05P Chart for @LE5G Options for @LE5G
Apr 25 188.975 189.950 188.500 189.325 - 0.225 189.275s 01:05P Chart for @LE5J Options for @LE5J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 79.000 80.225 78.875 80.050 1.050 80.175s 01:05P Chart for @HE4Z Options for @HE4Z
Feb 25 82.625 83.500 82.500 83.225 0.600 83.400s 01:05P Chart for @HE5G Options for @HE5G
Apr 25 86.050 86.625 85.950 86.375 0.300 86.525s 01:05P Chart for @HE5J Options for @HE5J
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Nov 24 2.161 2.161 10/22 Chart for @AC4X Options for @AC4X
Dec 24 2.161 2.161 10/22 Chart for @AC4Z Options for @AC4Z
Jan 25 2.161 2.161 10/22 Chart for @AC5F Options for @AC5F
Feb 25 2.161 2.161 10/22 Chart for @AC5G Options for @AC5G
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN