PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 411'4 411'6 409'6 409'6 -1'6 411'4 09:12P Chart for @C4Z Options for @C4Z
Mar 25 425'4 426'0 423'6 423'6 -1'6 425'4 09:12P Chart for @C5H Options for @C5H
May 25 433'6 434'4 432'0 432'2 -1'4 433'6 09:12P Chart for @C5K Options for @C5K
Jul 25 438'4 439'0 437'0 437'2 -1'2 438'4 09:12P Chart for @C5N Options for @C5N
Sep 25 435'0 435'0 433'6 433'6 -1'0 434'6 09:12P Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 977'4 979'2 975'4 976'4 0'0 976'4 09:12P Chart for @S4X Options for @S4X
Jan 25 991'2 992'2 988'2 988'6 -2'4 991'2 09:12P Chart for @S5F Options for @S5F
Mar 25 1006'0 1006'2 1002'2 1003'0 -2'4 1005'4 09:13P Chart for @S5H Options for @S5H
May 25 1021'6 1022'0 1018'2 1019'0 -2'2 1021'2 09:13P Chart for @S5K Options for @S5K
Jul 25 1033'0 1034'0 1030'0 1030'4 -2'4 1033'0 09:13P Chart for @S5N Options for @S5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 572'6 573'6 567'4 567'6 -5'4 573'2 09:12P Chart for @W4Z Options for @W4Z
Mar 25 592'6 593'6 588'0 588'2 -5'2 593'4 09:12P Chart for @W5H Options for @W5H
May 25 605'0 605'2 599'6 599'6 -5'4 605'2 09:13P Chart for @W5K Options for @W5K
Jul 25 610'4 611'2 605'6 605'6 -5'6 611'4 09:12P Chart for @W5N Options for @W5N
Sep 25 622'0 622'0 617'6 617'6 -5'4 623'2 09:12P Chart for @W5U Options for @W5U
Dec 24 572'6 573'6 567'4 567'6 -5'4 573'2 09:12P Chart for @W4Z Options for @W4Z
Mar 25 592'6 593'6 588'0 588'2 -5'2 593'4 09:12P Chart for @W5H Options for @W5H
May 25 605'0 605'2 599'6 599'6 -5'4 605'2 09:13P Chart for @W5K Options for @W5K
Jul 25 610'4 611'2 605'6 605'6 -5'6 611'4 09:12P Chart for @W5N Options for @W5N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 24 391'0 391'0 391'0 391'0 0'2 390'6 09:12P Chart for @O4Z Options for @O4Z
Mar 25 390'2 0'0 390'2 09:12P Chart for @O5H Options for @O5H
May 25 386'6 0'0 389'4 09:12P Chart for @O5K Options for @O5K
Jul 25 386'4 0'0 389'2 09:12P Chart for @O5N Options for @O5N
Sep 25 335'0 0'0 385'0 01:20P Chart for @O5U Options for @O5U
Dec 24 391'0 391'0 391'0 391'0 0'2 390'6 09:12P Chart for @O4Z Options for @O4Z
Mar 25 390'2 0'0 390'2 09:12P Chart for @O5H Options for @O5H
May 25 386'6 0'0 389'4 09:12P Chart for @O5K Options for @O5K
Jul 25 386'4 0'0 389'2 09:12P Chart for @O5N Options for @O5N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 189.525 189.525 187.825 188.500 - 0.900 188.400s 01:05P Chart for @LE4V Options for @LE4V
Dec 24 187.900 187.925 185.475 186.500 - 1.525 186.425s 02:30P Chart for @LE4Z Options for @LE4Z
Feb 25 188.500 188.500 186.300 187.075 - 1.575 187.050s 02:30P Chart for @LE5G Options for @LE5G
Apr 25 188.875 188.950 186.750 187.700 - 1.500 187.600s 01:05P Chart for @LE5J Options for @LE5J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 83.000 84.650 83.000 84.300 1.550 84.375s 01:05P Chart for @HE4Z Options for @HE4Z
Feb 25 85.350 86.225 85.300 85.600 0.325 85.700s 02:34P Chart for @HE5G Options for @HE5G
Apr 25 87.700 88.275 87.550 87.925 0.275 88.050s 01:05P Chart for @HE5J Options for @HE5J
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Nov 24 2.161 2.161 04:01P Chart for @AC4X Options for @AC4X
Dec 24 2.161 2.161 04:01P Chart for @AC4Z Options for @AC4Z
Jan 25 2.161 2.161 04:01P Chart for @AC5F Options for @AC5F
Feb 25 2.161 2.161 04:01P Chart for @AC5G Options for @AC5G
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN