PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 437'6 439'4 436'0 438'0 0'2 437'6 04:39A Chart for @C4K Options for @C4K
Jul 24 448'4 450'0 446'4 448'4 0'0 448'4 04:39A Chart for @C4N Options for @C4N
Sep 24 458'0 459'4 456'4 458'2 0'0 458'2 04:39A Chart for @C4U Options for @C4U
Dec 24 472'0 474'0 470'6 472'6 0'0 472'6 04:38A Chart for @C4Z Options for @C4Z
Mar 25 485'2 487'0 484'0 485'6 -0'2 486'0 04:39A Chart for @C5H Options for @C5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1164'6 1165'2 1158'0 1160'6 -5'2 1166'0 04:39A Chart for @S4K Options for @S4K
Jul 24 1180'2 1180'6 1173'2 1176'2 -5'2 1181'4 04:39A Chart for @S4N Options for @S4N
Aug 24 1183'0 1183'4 1176'2 1179'0 -5'0 1184'0 04:39A Chart for @S4Q Options for @S4Q
Sep 24 1170'0 1171'0 1163'0 1166'0 -5'6 1171'6 04:39A Chart for @S4U Options for @S4U
Nov 24 1172'0 1174'0 1165'2 1168'6 -5'6 1174'4 04:39A Chart for @S4X Options for @S4X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 594'0 605'0 593'4 601'0 6'4 594'4 04:40A Chart for @W4K Options for @W4K
Jul 24 612'4 623'4 612'0 619'4 6'4 613'0 04:40A Chart for @W4N Options for @W4N
Sep 24 630'6 640'2 630'2 636'4 5'2 631'2 04:40A Chart for @W4U Options for @W4U
Dec 24 653'6 662'4 653'2 658'2 4'2 654'0 04:40A Chart for @W4Z Options for @W4Z
Mar 25 672'2 678'4 671'6 675'4 3'2 672'2 04:40A Chart for @W5H Options for @W5H
May 24 594'0 605'0 593'4 601'0 6'4 594'4 04:40A Chart for @W4K Options for @W4K
Jul 24 612'4 623'4 612'0 619'4 6'4 613'0 04:40A Chart for @W4N Options for @W4N
Sep 24 630'6 640'2 630'2 636'4 5'2 631'2 04:40A Chart for @W4U Options for @W4U
Dec 24 653'6 662'4 653'2 658'2 4'2 654'0 04:40A Chart for @W4Z Options for @W4Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 24 364'6 366'2 364'6 366'0 -1'0 367'0 04:38A Chart for @O4K Options for @O4K
Jul 24 354'0 354'2 351'4 354'2 0'4 353'6 04:38A Chart for @O4N Options for @O4N
Sep 24 356'0 0'0 355'2 04:24A Chart for @O4U Options for @O4U
Dec 24 355'4 0'0 357'4 04:24A Chart for @O4Z Options for @O4Z
Mar 25 361'4 0'0 361'4 04/24 Chart for @O5H Options for @O5H
May 24 364'6 366'2 364'6 366'0 -1'0 367'0 04:38A Chart for @O4K Options for @O4K
Jul 24 354'0 354'2 351'4 354'2 0'4 353'6 04:38A Chart for @O4N Options for @O4N
Sep 24 356'0 0'0 355'2 04:24A Chart for @O4U Options for @O4U
Dec 24 355'4 0'0 357'4 04:24A Chart for @O4Z Options for @O4Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 183.000 183.525 181.350 181.825 - 1.250 182.100s 04/24 Chart for @LE4J Options for @LE4J
Jun 24 176.550 177.675 174.725 175.450 - 1.900 175.250s 04/24 Chart for @LE4M Options for @LE4M
Aug 24 174.700 175.900 173.000 173.525 - 2.125 173.375s 04/24 Chart for @LE4Q Options for @LE4Q
Oct 24 178.800 180.075 177.350 177.800 - 1.725 177.650s 04/24 Chart for @LE4V Options for @LE4V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 97.950 98.475 97.275 97.500 -1.225 97.350s 04/24 Chart for @HE4K Options for @HE4K
Jun 24 107.025 108.400 106.800 107.600 - 0.500 107.450s 04/24 Chart for @HE4M Options for @HE4M
Jul 24 109.125 110.325 108.775 110.000 - 0.100 109.850s 04/24 Chart for @HE4N Options for @HE4N
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
May 24 2.161 2.161 04/24 Chart for @AC4K Options for @AC4K
Jun 24 2.161 2.161 04/24 Chart for @AC4M Options for @AC4M
Jul 24 2.161 2.161 04/24 Chart for @AC4N Options for @AC4N
Aug 24 2.161 2.161 04/24 Chart for @AC4Q Options for @AC4Q
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN