PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 477'0 480'6 476'6 477'2 1'4 478'6s 03:46P Chart for @C5K Options for @C5K
Jul 25 483'2 487'4 483'2 484'0 1'4 485'4s 03:58P Chart for @C5N Options for @C5N
Sep 25 445'4 447'6 444'2 444'6 -0'6 445'6s 03:16P Chart for @C5U Options for @C5U
Dec 25 455'4 457'6 454'2 455'0 -0'6 455'6s 02:59P Chart for @C5Z Options for @C5Z
Mar 26 470'4 472'0 468'6 469'0 -1'0 470'0s 01:30P Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1053'0 1058'0 1046'6 1049'6 -3'2 1049'6s 03:12P Chart for @S5K Options for @S5K
Jul 25 1062'0 1067'4 1056'4 1059'2 -2'6 1059'2s 03:49P Chart for @S5N Options for @S5N
Aug 25 1054'2 1060'2 1050'2 1052'4 -1'2 1053'0s 01:20P Chart for @S5Q Options for @S5Q
Sep 25 1032'0 1039'2 1029'4 1032'2 0'4 1032'4s 03:59P Chart for @S5U Options for @S5U
Nov 25 1035'6 1043'2 1033'0 1034'2 -0'4 1035'0s 03:34P Chart for @S5X Options for @S5X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 529'4 534'6 527'4 530'0 0'6 530'0s 01:30P Chart for @W5K Options for @W5K
Jul 25 545'2 549'6 542'4 544'6 0'4 545'0s 03:31P Chart for @W5N Options for @W5N
Sep 25 559'0 563'6 556'6 559'2 0'4 559'4s 01:30P Chart for @W5U Options for @W5U
Dec 25 582'4 586'2 579'4 582'2 0'6 582'2s 02:42P Chart for @W5Z Options for @W5Z
Mar 26 601'6 605'4 599'0 601'4 0'4 601'6s 01:20P Chart for @W6H Options for @W6H
May 25 529'4 534'6 527'4 530'0 0'6 530'0s 01:30P Chart for @W5K Options for @W5K
Jul 25 545'2 549'6 542'4 544'6 0'4 545'0s 03:31P Chart for @W5N Options for @W5N
Sep 25 559'0 563'6 556'6 559'2 0'4 559'4s 01:30P Chart for @W5U Options for @W5U
Dec 25 582'4 586'2 579'4 582'2 0'6 582'2s 02:42P Chart for @W5Z Options for @W5Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 25 363'6 367'2 359'2 364'0 6'2 364'6s 01:30P Chart for @O5K Options for @O5K
Jul 25 351'0 358'6 350'2 356'6 7'6 358'4s 02:30P Chart for @O5N Options for @O5N
Sep 25 349'0 350'0 349'0 350'0 5'4 353'2s 02:30P Chart for @O5U Options for @O5U
Dec 25 354'6 354'6 354'6 354'6 5'4 350'2s 01:30P Chart for @O5Z Options for @O5Z
Mar 26 345'0 5'4 353'6s 01:20P Chart for @O6H Options for @O6H
May 25 363'6 367'2 359'2 364'0 6'2 364'6s 01:30P Chart for @O5K Options for @O5K
Jul 25 351'0 358'6 350'2 356'6 7'6 358'4s 02:30P Chart for @O5N Options for @O5N
Sep 25 349'0 350'0 349'0 350'0 5'4 353'2s 02:30P Chart for @O5U Options for @O5U
Dec 25 354'6 354'6 354'6 354'6 5'4 350'2s 01:30P Chart for @O5Z Options for @O5Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 213.500 214.300 213.125 214.200 0.750 214.250s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 207.950 208.400 207.100 208.300 0.250 208.250s 02:55P Chart for @LE5M Options for @LE5M
Aug 25 204.000 204.400 203.200 204.100 204.100s 01:05P Chart for @LE5Q Options for @LE5Q
Oct 25 202.000 202.375 201.100 201.875 - 0.100 201.975s 01:05P Chart for @LE5V Options for @LE5V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 25 92.350 93.000 91.900 92.900 0.850 92.800s 02:30P Chart for @HE5K Options for @HE5K
Jun 25 100.175 101.350 99.825 101.050 1.225 101.150s 02:34P Chart for @HE5M Options for @HE5M
Jul 25 100.250 101.300 99.825 101.050 1.125 101.175s 01:05P Chart for @HE5N Options for @HE5N
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
May 25 2.161 2.161 04/03 Chart for @AC5K Options for @AC5K
Jun 25 2.161 2.161 04/03 Chart for @AC5M Options for @AC5M
Jul 25 2.161 2.161 04/03 Chart for @AC5N Options for @AC5N
Aug 25 2.161 2.161 04/03 Chart for @AC5Q Options for @AC5Q
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN