PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 25 403'0 411'0 402'4 409'0 6'4 408'4s 03:53P Chart for @C5U Options for @C5U
Dec 25 421'4 430'2 421'4 428'0 6'6 427'6s 03:51P Chart for @C5Z Options for @C5Z
Mar 26 439'0 447'2 438'4 445'0 6'4 444'6s 03:55P Chart for @C6H Options for @C6H
May 26 450'0 457'2 448'6 455'2 6'4 455'0s 03:09P Chart for @C6K Options for @C6K
Jul 26 455'0 464'2 455'0 461'4 6'2 461'4s 03:28P Chart for @C6N Options for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 25 1021'2 1037'2 1020'2 1027'2 6'2 1027'6s 02:59P Chart for @S5Q Options for @S5Q
Sep 25 1012'2 1027'4 1011'0 1020'4 9'0 1021'0s 02:30P Chart for @S5U Options for @S5U
Nov 25 1026'2 1043'2 1026'0 1035'0 9'2 1035'6s 03:54P Chart for @S5X Options for @S5X
Jan 26 1044'0 1059'6 1043'0 1052'2 9'0 1052'6s 02:52P Chart for @S6F Options for @S6F
Mar 26 1057'2 1072'6 1057'2 1065'0 8'0 1065'6s 01:30P Chart for @S6H Options for @S6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 533'4 550'2 533'0 547'0 12'6 546'2s 03:56P Chart for @W5U Options for @W5U
Dec 25 554'0 570'2 553'4 567'4 12'6 567'0s 03:25P Chart for @W5Z Options for @W5Z
Mar 26 572'6 588'0 572'6 585'6 12'6 585'2s 01:30P Chart for @W6H Options for @W6H
May 26 583'6 598'4 583'6 596'0 12'4 596'0s 01:20P Chart for @W6K Options for @W6K
Jul 26 591'4 605'4 591'4 603'2 12'0 602'6s 01:30P Chart for @W6N Options for @W6N
Sep 25 533'4 550'2 533'0 547'0 12'6 546'2s 03:56P Chart for @W5U Options for @W5U
Dec 25 554'0 570'2 553'4 567'4 12'6 567'0s 03:25P Chart for @W5Z Options for @W5Z
Mar 26 572'6 588'0 572'6 585'6 12'6 585'2s 01:30P Chart for @W6H Options for @W6H
May 26 583'6 598'4 583'6 596'0 12'4 596'0s 01:20P Chart for @W6K Options for @W6K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 25 368'6 371'4 360'6 367'2 -1'0 366'2s 01:30P Chart for @O5U Options for @O5U
Dec 25 364'4 365'0 350'4 358'2 -4'6 357'6s 02:30P Chart for @O5Z Options for @O5Z
Mar 26 360'0 -4'6 359'4s 01:30P Chart for @O6H Options for @O6H
May 26 364'6 -4'6 364'6s 01:20P Chart for @O6K Options for @O6K
Jul 26 354'0 -4'6 353'2s 01:20P Chart for @O6N Options for @O6N
Sep 25 368'6 371'4 360'6 367'2 -1'0 366'2s 01:30P Chart for @O5U Options for @O5U
Dec 25 364'4 365'0 350'4 358'2 -4'6 357'6s 02:30P Chart for @O5Z Options for @O5Z
Mar 26 360'0 -4'6 359'4s 01:30P Chart for @O6H Options for @O6H
May 26 364'6 -4'6 364'6s 01:20P Chart for @O6K Options for @O6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 223.900 224.550 222.125 223.300 - 0.125 223.550s 01:05P Chart for @LE5Q Options for @LE5Q
Oct 25 220.225 220.775 218.250 219.575 - 0.500 219.825s 02:30P Chart for @LE5V Options for @LE5V
Dec 25 220.375 221.000 218.325 219.625 - 0.700 219.800s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 220.600 221.125 218.475 219.675 - 0.800 219.875s 01:05P Chart for @LE6G Options for @LE6G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 25 106.475 106.600 105.575 106.500 0.650 106.475s 01:05P Chart for @HE5Q Options for @HE5Q
Oct 25 91.150 91.250 89.650 90.625 0.025 90.625s 01:05P Chart for @HE5V Options for @HE5V
Dec 25 82.750 83.300 82.150 82.775 0.475 82.800s 01:05P Chart for @HE5Z Options for @HE5Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN