PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 418'0 426'6 414'2 426'4 7'6 426'2s 05:44P Chart for @C4Z Options for @C4Z
Mar 25 431'2 439'6 427'4 439'2 7'0 439'0s 05:37P Chart for @C5H Options for @C5H
May 25 439'0 446'4 434'2 446'2 6'6 445'6s 05:37P Chart for @C5K Options for @C5K
Jul 25 443'0 450'0 438'2 450'0 6'0 449'4s 04:50P Chart for @C5N Options for @C5N
Sep 25 436'6 442'2 432'0 442'0 4'2 441'6s 04:46P Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 991'6 997'4 973'0 995'0 0'6 994'4s 01:20P Chart for @S4X Options for @S4X
Jan 25 999'2 1007'6 982'0 1004'6 2'0 1003'6s 05:35P Chart for @S5F Options for @S5F
Mar 25 1012'4 1018'0 993'6 1016'0 0'0 1014'6s 04:52P Chart for @S5H Options for @S5H
May 25 1028'0 1032'4 1009'2 1030'2 -1'2 1029'2s 05:07P Chart for @S5K Options for @S5K
Jul 25 1040'2 1045'2 1022'4 1043'0 -1'2 1042'0s 02:33P Chart for @S5N Options for @S5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 571'0 577'6 562'0 574'2 0'6 573'2s 01:26P Chart for @W4Z Options for @W4Z
Mar 25 591'0 595'0 580'6 592'4 0'0 591'0s 05:05P Chart for @W5H Options for @W5H
May 25 601'4 605'2 591'2 602'0 -0'4 601'2s 01:30P Chart for @W5K Options for @W5K
Jul 25 606'0 610'4 597'0 607'6 -0'6 607'0s 04:45P Chart for @W5N Options for @W5N
Sep 25 617'6 621'2 609'0 619'2 -0'6 618'4s 02:30P Chart for @W5U Options for @W5U
Dec 24 571'0 577'6 562'0 574'2 0'6 573'2s 01:26P Chart for @W4Z Options for @W4Z
Mar 25 591'0 595'0 580'6 592'4 0'0 591'0s 05:05P Chart for @W5H Options for @W5H
May 25 601'4 605'2 591'2 602'0 -0'4 601'2s 01:30P Chart for @W5K Options for @W5K
Jul 25 606'0 610'4 597'0 607'6 -0'6 607'0s 04:45P Chart for @W5N Options for @W5N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 24 391'6 393'0 383'4 391'2 0'4 391'6s 01:30P Chart for @O4Z Options for @O4Z
Mar 25 389'0 392'4 384'2 391'2 0'2 392'0s 04:45P Chart for @O5H Options for @O5H
May 25 386'0 386'0 385'0 385'0 0'0 391'0s 03:20P Chart for @O5K Options for @O5K
Jul 25 388'4 -3'6 385'6s 01:30P Chart for @O5N Options for @O5N
Sep 25 394'6 -3'6 381'4s 01:30P Chart for @O5U Options for @O5U
Dec 24 391'6 393'0 383'4 391'2 0'4 391'6s 01:30P Chart for @O4Z Options for @O4Z
Mar 25 389'0 392'4 384'2 391'2 0'2 392'0s 04:45P Chart for @O5H Options for @O5H
May 25 386'0 386'0 385'0 385'0 0'0 391'0s 03:20P Chart for @O5K Options for @O5K
Jul 25 388'4 -3'6 385'6s 01:30P Chart for @O5N Options for @O5N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 185.550 186.600 184.825 185.500 0.625 185.400s 02:30P Chart for @LE4Z Options for @LE4Z
Feb 25 186.500 187.500 186.200 186.850 0.775 186.725s 02:30P Chart for @LE5G Options for @LE5G
Apr 25 187.600 188.300 187.150 187.825 0.800 187.800s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 181.500 182.100 181.000 181.825 0.900 181.775s 01:05P Chart for @LE5M Options for @LE5M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 81.025 82.350 80.825 82.150 1.000 82.125s 02:54P Chart for @HE4Z Options for @HE4Z
Feb 25 84.125 85.725 83.975 85.150 0.650 85.150s 01:05P Chart for @HE5G Options for @HE5G
Apr 25 87.825 88.925 87.600 88.700 0.625 88.725s 02:30P Chart for @HE5J Options for @HE5J
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Dec 24 2.161 2.161 04:00P Chart for @AC4Z Options for @AC4Z
Jan 25 2.161 2.161 04:00P Chart for @AC5F Options for @AC5F
Feb 25 2.161 2.161 04:00P Chart for @AC5G Options for @AC5G
Mar 25 2.161 2.161 04:00P Chart for @AC5H Options for @AC5H
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN