PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 415'4 415'4 415'4 415'4 4'4 411'0 06:44A Chart for @C5N Options for @C5N
Sep 25 398'0 401'0 397'2 397'4 -0'4 398'0 06:44A Chart for @C5U Options for @C5U
Dec 25 414'0 416'4 412'6 412'6 -1'4 414'2 06:44A Chart for @C5Z Options for @C5Z
Mar 26 430'6 433'0 429'2 429'4 -1'2 430'6 06:44A Chart for @C6H Options for @C6H
May 26 442'0 443'6 440'4 440'4 -1'2 441'6 06:44A Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1025'0 0'6 1024'2 06:44A Chart for @S5N Options for @S5N
Aug 25 1020'2 1024'4 1018'6 1018'6 -2'4 1021'2 06:44A Chart for @S5Q Options for @S5Q
Sep 25 1008'4 1011'4 1005'6 1005'6 -2'6 1008'4 06:44A Chart for @S5U Options for @S5U
Nov 25 1017'0 1021'0 1015'0 1015'4 -2'0 1017'4 06:44A Chart for @S5X Options for @S5X
Jan 26 1033'6 1037'4 1031'6 1031'6 -2'2 1034'0 06:44A Chart for @S6F Options for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 547'0 0'0 543'0 06:44A Chart for @W5N Options for @W5N
Sep 25 547'0 551'2 546'0 547'6 0'0 547'6 06:44A Chart for @W5U Options for @W5U
Dec 25 567'4 571'6 566'4 567'4 -1'0 568'4 06:44A Chart for @W5Z Options for @W5Z
Mar 26 585'4 590'0 585'2 586'2 -0'4 586'6 06:44A Chart for @W6H Options for @W6H
May 26 597'2 600'6 597'0 597'0 -0'6 597'6 06:44A Chart for @W6K Options for @W6K
Jul 25 547'0 0'0 543'0 06:44A Chart for @W5N Options for @W5N
Sep 25 547'0 551'2 546'0 547'6 0'0 547'6 06:44A Chart for @W5U Options for @W5U
Dec 25 567'4 571'6 566'4 567'4 -1'0 568'4 06:44A Chart for @W5Z Options for @W5Z
Mar 26 585'4 590'0 585'2 586'2 -0'4 586'6 06:44A Chart for @W6H Options for @W6H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 400'0 0'0 395'4 06:19A Chart for @O5N Options for @O5N
Sep 25 374'0 374'4 373'0 374'4 -2'4 377'0 06:42A Chart for @O5U Options for @O5U
Dec 25 377'4 377'4 370'0 370'0 -4'0 374'0 06:42A Chart for @O5Z Options for @O5Z
Mar 26 384'6 0'0 375'4 06:42A Chart for @O6H Options for @O6H
May 26 381'0 0'0 381'0 06:42A Chart for @O6K Options for @O6K
Jul 25 400'0 0'0 395'4 06:19A Chart for @O5N Options for @O5N
Sep 25 374'0 374'4 373'0 374'4 -2'4 377'0 06:42A Chart for @O5U Options for @O5U
Dec 25 377'4 377'4 370'0 370'0 -4'0 374'0 06:42A Chart for @O5Z Options for @O5Z
Mar 26 384'6 0'0 375'4 06:42A Chart for @O6H Options for @O6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 216.175 220.250 216.075 219.900 4.075 219.975s 07/08 Chart for @LE5Q Options for @LE5Q
Oct 25 213.200 217.000 213.100 216.750 3.875 216.825s 07/08 Chart for @LE5V Options for @LE5V
Dec 25 213.600 216.775 213.550 216.675 3.200 216.625s 07/08 Chart for @LE5Z Options for @LE5Z
Feb 26 213.600 216.450 213.525 216.300 2.750 216.350s 07/08 Chart for @LE6G Options for @LE6G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 25 107.275 107.625 106.825 107.200 0.025 106.975s 07/08 Chart for @HE5N Options for @HE5N
Aug 25 107.600 107.825 106.450 106.925 - 0.325 106.775s 07/08 Chart for @HE5Q Options for @HE5Q
Oct 25 93.150 93.475 92.200 93.050 0.100 92.975s 07/08 Chart for @HE5V Options for @HE5V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN