PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 427'0 432'0 424'6 430'2 3'0 430'2s 03:59P Chart for @C4Z Options for @C4Z
Mar 25 437'2 441'6 435'0 440'2 2'2 440'0s 03:54P Chart for @C5H Options for @C5H
May 25 445'0 448'6 442'4 447'2 1'6 447'0s 03:32P Chart for @C5K Options for @C5K
Jul 25 448'0 452'0 445'4 450'2 1'4 450'0s 03:42P Chart for @C5N Options for @C5N
Sep 25 435'0 438'2 432'4 437'2 1'4 436'6s 03:07P Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 998'4 1001'4 985'2 991'0 -8'0 990'4s 03:57P Chart for @S5F Options for @S5F
Mar 25 1008'0 1011'0 995'0 999'4 -9'2 999'2s 03:05P Chart for @S5H Options for @S5H
May 25 1021'4 1023'4 1008'4 1012'2 -9'0 1012'4s 03:41P Chart for @S5K Options for @S5K
Jul 25 1033'2 1035'4 1021'0 1025'4 -8'2 1025'2s 01:30P Chart for @S5N Options for @S5N
Aug 25 1034'0 1034'0 1021'0 1024'6 -7'4 1024'6s 01:21P Chart for @S5Q Options for @S5Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 549'4 555'2 543'4 552'2 2'6 552'4s 01:30P Chart for @W4Z Options for @W4Z
Mar 25 567'4 574'4 562'2 571'6 4'4 572'2s 02:31P Chart for @W5H Options for @W5H
May 25 577'0 584'0 572'0 581'4 5'0 582'0s 01:30P Chart for @W5K Options for @W5K
Jul 25 583'4 591'4 579'4 588'6 5'0 589'2s 01:30P Chart for @W5N Options for @W5N
Sep 25 593'4 603'6 592'6 601'2 5'0 601'6s 01:21P Chart for @W5U Options for @W5U
Dec 24 549'4 555'2 543'4 552'2 2'6 552'4s 01:30P Chart for @W4Z Options for @W4Z
Mar 25 567'4 574'4 562'2 571'6 4'4 572'2s 02:31P Chart for @W5H Options for @W5H
May 25 577'0 584'0 572'0 581'4 5'0 582'0s 01:30P Chart for @W5K Options for @W5K
Jul 25 583'4 591'4 579'4 588'6 5'0 589'2s 01:30P Chart for @W5N Options for @W5N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 24 345'0 354'2 336'6 343'6 0'0 344'6s 01:30P Chart for @O4Z Options for @O4Z
Mar 25 361'0 373'6 356'2 363'2 2'2 363'2s 01:30P Chart for @O5H Options for @O5H
May 25 365'0 365'0 365'0 365'0 3'0 367'0s 01:20P Chart for @O5K Options for @O5K
Jul 25 370'6 3'0 368'4s 01:20P Chart for @O5N Options for @O5N
Sep 25 365'2 3'0 364'2s 01:30P Chart for @O5U Options for @O5U
Dec 24 345'0 354'2 336'6 343'6 0'0 344'6s 01:30P Chart for @O4Z Options for @O4Z
Mar 25 361'0 373'6 356'2 363'2 2'2 363'2s 01:30P Chart for @O5H Options for @O5H
May 25 365'0 365'0 365'0 365'0 3'0 367'0s 01:20P Chart for @O5K Options for @O5K
Jul 25 370'6 3'0 368'4s 01:20P Chart for @O5N Options for @O5N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 186.575 186.925 186.025 186.150 - 0.275 186.300s 01:05P Chart for @LE4Z Options for @LE4Z
Feb 25 187.800 188.550 187.675 187.875 - 0.075 187.925s 02:30P Chart for @LE5G Options for @LE5G
Apr 25 189.000 189.975 189.000 189.725 0.275 189.700s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 184.500 185.125 184.350 184.875 0.025 184.900s 02:54P Chart for @LE5M Options for @LE5M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 79.750 80.750 79.250 80.425 0.975 80.525s 02:31P Chart for @HE4Z Options for @HE4Z
Feb 25 83.025 84.900 82.400 84.450 1.600 84.475s 02:53P Chart for @HE5G Options for @HE5G
Apr 25 87.350 88.975 86.725 88.625 1.525 88.625s 03:18P Chart for @HE5J Options for @HE5J
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Dec 24 2.161 2.161s 04:00P Chart for @AC4Z Options for @AC4Z
Jan 25 2.161 2.161s 04:00P Chart for @AC5F Options for @AC5F
Feb 25 2.161 2.161s 04:00P Chart for @AC5G Options for @AC5G
Mar 25 2.161 2.161s 04:00P Chart for @AC5H Options for @AC5H
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN