PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 430'0 430'4 429'2 430'2 0'0 430'2 10:50P Chart for @C4Z Options for @C4Z
Mar 25 439'6 440'4 439'0 440'2 0'2 440'0 10:49P Chart for @C5H Options for @C5H
May 25 447'0 447'4 446'2 447'2 0'2 447'0 10:49P Chart for @C5K Options for @C5K
Jul 25 450'0 450'4 449'4 450'2 0'2 450'0 10:49P Chart for @C5N Options for @C5N
Sep 25 436'6 437'2 436'4 437'0 0'2 436'6 10:49P Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 991'0 994'0 988'0 993'0 2'4 990'4 10:48P Chart for @S5F Options for @S5F
Mar 25 999'6 1002'6 996'6 1001'6 2'4 999'2 10:48P Chart for @S5H Options for @S5H
May 25 1014'0 1015'4 1010'2 1014'2 1'6 1012'4 10:48P Chart for @S5K Options for @S5K
Jul 25 1025'6 1028'0 1023'0 1027'0 1'6 1025'2 10:48P Chart for @S5N Options for @S5N
Aug 25 1025'2 1027'0 1022'4 1026'0 1'2 1024'6 10:48P Chart for @S5Q Options for @S5Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 552'4 554'6 551'4 554'0 1'4 552'4 10:47P Chart for @W4Z Options for @W4Z
Mar 25 572'6 574'6 571'2 574'2 2'0 572'2 10:47P Chart for @W5H Options for @W5H
May 25 581'0 584'2 581'0 583'6 1'6 582'0 10:49P Chart for @W5K Options for @W5K
Jul 25 588'6 591'2 588'4 591'2 2'0 589'2 10:49P Chart for @W5N Options for @W5N
Sep 25 602'4 603'6 601'0 603'4 1'6 601'6 10:50P Chart for @W5U Options for @W5U
Dec 24 552'4 554'6 551'4 554'0 1'4 552'4 10:47P Chart for @W4Z Options for @W4Z
Mar 25 572'6 574'6 571'2 574'2 2'0 572'2 10:47P Chart for @W5H Options for @W5H
May 25 581'0 584'2 581'0 583'6 1'6 582'0 10:49P Chart for @W5K Options for @W5K
Jul 25 588'6 591'2 588'4 591'2 2'0 589'2 10:49P Chart for @W5N Options for @W5N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 24 347'4 347'4 347'2 347'2 2'4 344'6 10:35P Chart for @O4Z Options for @O4Z
Mar 25 363'4 364'6 363'4 363'4 0'2 363'2 10:39P Chart for @O5H Options for @O5H
May 25 365'0 0'0 367'0 09:50P Chart for @O5K Options for @O5K
Jul 25 370'6 0'0 368'4 10:31P Chart for @O5N Options for @O5N
Sep 25 365'2 0'0 364'2 07:00P Chart for @O5U Options for @O5U
Dec 24 347'4 347'4 347'2 347'2 2'4 344'6 10:35P Chart for @O4Z Options for @O4Z
Mar 25 363'4 364'6 363'4 363'4 0'2 363'2 10:39P Chart for @O5H Options for @O5H
May 25 365'0 0'0 367'0 09:50P Chart for @O5K Options for @O5K
Jul 25 370'6 0'0 368'4 10:31P Chart for @O5N Options for @O5N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 186.575 186.925 186.025 186.150 - 0.275 186.300s 01:05P Chart for @LE4Z Options for @LE4Z
Feb 25 187.800 188.550 187.675 187.875 - 0.075 187.925s 02:30P Chart for @LE5G Options for @LE5G
Apr 25 189.000 189.975 189.000 189.725 0.275 189.700s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 184.500 185.125 184.350 184.875 0.025 184.900s 02:54P Chart for @LE5M Options for @LE5M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 79.750 80.750 79.250 80.425 0.975 80.525s 02:31P Chart for @HE4Z Options for @HE4Z
Feb 25 83.025 84.900 82.400 84.450 1.600 84.475s 04:38P Chart for @HE5G Options for @HE5G
Apr 25 87.350 88.975 86.725 88.625 1.525 88.625s 03:18P Chart for @HE5J Options for @HE5J
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Dec 24 2.161 2.161 04:00P Chart for @AC4Z Options for @AC4Z
Jan 25 2.161 2.161 04:00P Chart for @AC5F Options for @AC5F
Feb 25 2.161 2.161 04:00P Chart for @AC5G Options for @AC5G
Mar 25 2.161 2.161 04:00P Chart for @AC5H Options for @AC5H
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN