PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 406'6 408'4 406'4 407'6 1'0 406'6 08:30P Chart for @C4Z Options for @C4Z
Mar 25 421'0 422'6 420'4 422'0 0'6 421'2 08:32P Chart for @C5H Options for @C5H
May 25 428'6 430'2 428'2 429'4 0'6 428'6 08:32P Chart for @C5K Options for @C5K
Jul 25 433'2 434'6 433'0 434'4 1'2 433'2 08:32P Chart for @C5N Options for @C5N
Sep 25 430'4 431'6 430'4 431'6 1'2 430'4 08:32P Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 989'4 995'4 989'4 992'4 3'6 988'6 08:32P Chart for @S4X Options for @S4X
Jan 25 998'4 1004'0 998'4 1001'2 3'2 998'0 08:32P Chart for @S5F Options for @S5F
Mar 25 1011'0 1015'2 1010'2 1013'6 4'0 1009'6 08:32P Chart for @S5H Options for @S5H
May 25 1024'0 1029'2 1024'0 1027'4 3'4 1024'0 08:32P Chart for @S5K Options for @S5K
Jul 25 1035'2 1040'2 1035'2 1038'2 3'0 1035'2 08:32P Chart for @S5N Options for @S5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 590'0 593'2 589'4 592'0 2'4 589'4 08:32P Chart for @W4Z Options for @W4Z
Mar 25 610'2 613'4 609'6 612'2 2'6 609'4 08:32P Chart for @W5H Options for @W5H
May 25 620'4 623'6 620'4 623'0 2'4 620'4 08:32P Chart for @W5K Options for @W5K
Jul 25 625'6 628'4 625'6 627'6 2'2 625'4 08:32P Chart for @W5N Options for @W5N
Sep 25 635'0 637'0 635'0 635'0 1'2 633'6 08:32P Chart for @W5U Options for @W5U
Dec 24 590'0 593'2 589'4 592'0 2'4 589'4 08:32P Chart for @W4Z Options for @W4Z
Mar 25 610'2 613'4 609'6 612'2 2'6 609'4 08:32P Chart for @W5H Options for @W5H
May 25 620'4 623'6 620'4 623'0 2'4 620'4 08:32P Chart for @W5K Options for @W5K
Jul 25 625'6 628'4 625'6 627'6 2'2 625'4 08:32P Chart for @W5N Options for @W5N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 24 389'2 389'6 384'2 384'2 -4'0 388'2 08:28P Chart for @O4Z Options for @O4Z
Mar 25 387'0 387'0 382'4 382'4 -2'2 384'6 08:28P Chart for @O5H Options for @O5H
May 25 386'4 386'4 386'4 386'4 4'6 381'6 08:08P Chart for @O5K Options for @O5K
Jul 25 377'0 0'0 386'0 08:28P Chart for @O5N Options for @O5N
Sep 25 335'0 0'0 381'6 01:20P Chart for @O5U Options for @O5U
Dec 24 389'2 389'6 384'2 384'2 -4'0 388'2 08:28P Chart for @O4Z Options for @O4Z
Mar 25 387'0 387'0 382'4 382'4 -2'2 384'6 08:28P Chart for @O5H Options for @O5H
May 25 386'4 386'4 386'4 386'4 4'6 381'6 08:08P Chart for @O5K Options for @O5K
Jul 25 377'0 0'0 386'0 08:28P Chart for @O5N Options for @O5N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 187.300 187.425 185.650 186.475 - 0.425 186.625s 01:05P Chart for @LE4V Options for @LE4V
Dec 24 186.750 187.325 185.200 186.125 - 0.425 186.175s 02:31P Chart for @LE4Z Options for @LE4Z
Feb 25 187.200 187.800 186.025 186.850 186.975s 03:13P Chart for @LE5G Options for @LE5G
Apr 25 187.725 188.400 186.925 187.775 0.225 187.875s 01:05P Chart for @LE5J Options for @LE5J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 77.700 78.425 77.050 77.725 -0.025 77.675s 01:05P Chart for @HE4Z Options for @HE4Z
Feb 25 81.000 81.925 80.800 81.350 0.450 81.550s 01:05P Chart for @HE5G Options for @HE5G
Apr 25 84.875 85.450 84.600 84.950 0.075 85.125s 01:05P Chart for @HE5J Options for @HE5J
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Nov 24 2.161 2.161 04:00P Chart for @AC4X Options for @AC4X
Dec 24 2.161 2.161 04:00P Chart for @AC4Z Options for @AC4Z
Jan 25 2.161 2.161 04:00P Chart for @AC5F Options for @AC5F
Feb 25 2.161 2.161 04:00P Chart for @AC5G Options for @AC5G
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN