Quotes
 
C - CORN - CBOT Last Chg
Sep 10 449'6s 16'6
Dec 10 464'4s 17'0
Mar 11 477'6s 17'0
May 11 482'4s 15'2
Jul 11 486'4s 13'6
 
S - SOYBEANS - CBOT Last Chg
Sep 10 1029'6s 22'2
Nov 10 1035'0s 26'0
Jan 11 1043'6s 25'2
Mar 11 1049'0s 24'0
May 11 1051'2s 22'0
 
W - WHEAT - CBOT Last Chg
Sep 10 708'2s 27'4
Dec 10 741'2s 27'4
Mar 11 764'0s 26'2
May 11 756'2s 21'4
 
O - OATS - CBOT Last Chg
Sep 10 283'0s 11'0
Dec 10 295'0s 11'0
Mar 11 305'4s 10'4
May 11 310'0s 9'0
 
LC - LIVE CATTLE - CME Last Chg
Oct 10 98.450s 0.000
Dec 10 100.650s - 0.675
Feb 11 101.650s - 0.200
Apr 11 103.125s 0.025
 
FC - FEEDER CATTLE - CME Last Chg
Sep 10 114.175s - 0.575
Oct 10 115.075s - 0.425
Nov 10 116.025s - 0.250
Jan 11 115.500s - 0.275
 
LH - LEAN HOGS - CME Last Chg
Oct 10 77.200s 0.775
Dec 10 74.650s 0.500
Feb 11 77.625s 0.650
Apr 11 78.725s 0.950
 
@AC - DENATURED FUEL ETHANOL - CBOT Last Chg
Sep 10 1.969s 0.016
Oct 10 1.884s 0.035
Nov 10 1.824s 0.036
Dec 10 1.812s 0.027
 
@C - CORN - CBOT Last Chg
Sep 10 449'6s 16'6
Dec 10 464'4s 17'0
Mar 11 477'6s 17'0
May 11 482'4s 15'2
Jul 11 486'4s 13'6
 
@S - SOYBEANS - CBOT Last Chg
Sep 10 1029'6s 22'2
Nov 10 1035'0s 26'0
Jan 11 1043'6s 25'2
Mar 11 1049'0s 24'0
May 11 1051'2s 22'0
 
@W - WHEAT - CBOT Last Chg
Sep 10 708'2s 27'4
Dec 10 741'2s 27'4
Mar 11 764'0s 26'2
May 11 756'2s 21'4
Jul 11 729'4s 14'4
 
@O - OATS - CBOT Last Chg
Sep 10 283'0s 11'0
Dec 10 295'0s 11'0
Mar 11 305'4s 10'4
May 11 310'0s 9'0
Jul 11 316'0s 9'0
 
@LE - LIVE CATTLE - CME Last Chg
Oct 10 98.450s 0.000
Dec 10 100.650s - 0.675
Feb 11 101.650s - 0.200
Apr 11 103.125s 0.025

Powered By DTN