Welcome to the IFB Market News Page!


Thursday, September 2, 2010  
 
Charts |  DTN Ag Headlines |  DTN Soybean Rust |  Futures Markets |  Grain |  Headline News |  Livestock |  Market News |  Options |  Portfolio |  Weather |  DTN Renewable Fuels |  US Ag News 
 Home
 FAQ's - Help
 AgriVisor Market Comments
 USDA Reports
 Local Cash Grain Bids
 Futures Markets
 IFB Websites
 Contact IFB
 Admin Login
 
 
 

PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  Due to a change in licensing fees we are no longer able to offer custom quotes from the NYMEX/COMEX.

 

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 432'0 433'0 428'4 433'0s 0'6 01:43P
Dec 10 446'4 448'0 443'4 447'4s 0'6 01:43P
Mar 11 459'0 460'6 456'6 460'6s 1'0 01:43P
May 11 465'2 467'2 464'0 467'2s 1'0 01:43P
Jul 11 471'2 472'4 470'0 472'6s 1'0 01:43P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 10 1008'4 1008'4 1001'0 1007'4s 3'0 01:43P
Nov 10 1008'0 1010'4 1001'0 1009'0s 3'4 01:43P
Jan 11 1013'4 1020'0 1012'0 1018'4s 3'4 01:43P
Mar 11 1024'0 1025'0 1018'0 1025'0s 4'2 01:43P
May 11 1029'2s 4'6 01:43P
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 686'4 686'4 686'4 680'6s 5'2 01:43P
Dec 10 717'0 722'0 713'4 713'6s 5'0 01:43P
Mar 11 737'0 737'0 737'0 737'6s 4'6 01:43P
May 11 738'4 738'4 738'4 734'6s 3'6 01:43P
O - OATS - CBOT
Month Open High Low Last Change Time More
Sep 10 272'0s 4'2 01:43P
Dec 10 284'0 284'0 284'0 284'0s 4'2 01:43P
Mar 11 295'0s 4'2 01:43P
May 11 301'0s 4'2 01:43P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Oct 10 97.750 98.900 97.750 98.450s 0.700 01:12P
Dec 10 100.600 101.600 100.600 101.325s 0.725 01:12P
Feb 11 101.250 102.000 101.250 101.850s 0.775 01:12P
Apr 11 102.500 103.100 102.500 103.100s 0.675 01:12P
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Sep 10 114.000 114.900 114.000 114.750s 0.875 01:12P
Oct 10 114.900 115.800 114.825 115.500s 0.650 01:12P
Nov 10 116.000 116.300 115.200 116.275s 1.000 01:12P
Jan 11 115.650 115.800 114.700 115.775s 0.975 01:12P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Oct 10 75.450 76.600 75.400 76.425s 1.475 01:12P
Dec 10 73.350 74.200 73.300 74.150s 1.275 01:12P
Feb 11 76.350 77.050 76.300 76.975s 1.050 01:12P
Apr 11 77.250 77.900 77.250 77.775s 0.850 01:12P
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Time More
Sep 10 1.945 1.953 1.945 1.953s 0.009 01:40P
Oct 10 1.849s 0.010 04:55P
Nov 10 1.788s -0.004 05:50P
Dec 10 1.780 1.785 1.780 1.785s 0.002 01:40P
@C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 432'4 432'4 431'6 432'0 -1'0 07:12P
Dec 10 446'6 447'4 446'4 446'4 -1'0 07:12P
Mar 11 459'6 460'6 459'4 460'0 -0'6 07:12P
May 11 465'6 466'6 465'6 466'6 -0'4 07:12P
Jul 11 471'6 472'2 471'4 471'6 -1'0 07:12P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 10 1007'4s 3'0 07:12P
Nov 10 1010'0 1012'6 1009'2 1011'2 2'2 07:11P
Jan 11 1019'2 1021'4 1018'6 1021'2 2'6 07:11P
Mar 11 1025'2 1028'4 1025'2 1027'0 2'0 07:11P
May 11 1030'0 1031'4 1030'0 1031'0 1'6 07:11P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 682'0 682'0 682'0 682'0 1'2 07:12P
Dec 10 715'2 716'4 714'0 715'0 1'2 07:12P
Mar 11 738'0 739'0 736'0 738'6 1'0 07:12P
May 11 734'6s 3'6 07:12P
Jul 11 715'0 715'4 714'0 714'4 -0'4 07:12P
@O - OATS - CBOT
Month Open High Low Last Change Time More
Sep 10 272'0s 4'2 06:12P
Dec 10 284'0 284'0 284'0 284'0 0'0 06:55P
Mar 11 295'0s 4'2 06:08P
May 11 301'0s 4'2 06:24P
Jul 11 307'0s 4'2 01:40P
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Oct 10 98.800 98.800 98.550 98.750 0.300 07:12P
Dec 10 101.325 101.450 101.325 101.325 0.000 07:05P
Feb 11 101.850 101.850 101.800 101.850 0.000 07:12P
Apr 11 102.900 102.950 102.900 102.950 - 0.150 06:59P
My Custom Markets
Symbol Open High Low Last Change Time More

DTN Soybean Rust Center
Latest DTN Soybean Rust News

Rust Confirmed in Ala., Tex.


DTN Grain News
DTN Early Word Grains 09/02 07:19
DTN Midday Grain Comments 09/02 11:44
DTN Closing Grain Comments 09/02 14:32
DTN National HRS Index 09/01
Portland Grain Review 8/31
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Thu, September 2

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Headline News
Bernanke:Shut Banks Threatening System 09/02 13:52
Thousands Flee E. Coast Ahead of Earl 09/02 13:47
Afghan Gov't to Back Kabul Bank 09/02 13:50
2nd Round of Peace Talks Agreed To 09/02 13:42
Oil Sheen Spreading from Gulf Explosion09/02 13:45
Burger King Agrees to $3.26B Buyout 09/02 12:38
Unemployment Claims Drop for 2nd Week 09/02 08:16
Stocks Higher on Jobs, Housing Reports 09/02 16:53

DTN Ag Headline News
Agvocates Lay Low on DeCoster
USDA Addressing Sugar Beet Case
Covering the Basis
MBAg by Adam Erwin
VeraSun Creditors Go After Farmers
View From the Cab
New Trend of Vertical Tillage
DTN Fertilizer Outlook
NASS Field Surveys Under Way

Local Cash Grain Bids
 
Location     

 


Local Radar
Illinois
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Bloomington, IL
Chg Zip Code: 
Temp: 70oF Feels Like: 70oF
Humid: 88% Dew Pt: 66oF
Barom: 29.77 Wind Dir: WSW
Cond: T-Storms Wind Spd: 10 mph
Sunrise: 6:25 Sunset: 7:24
As reported at BLOOMINGTON, IL at 6:00 PM
View complete Local Weather

Local Forecast
Bloomington, IL
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 77°F
Low: 61°F
Precip: 20%
High: 73°F
Low: 54°F
Precip: 0%
High: 82°F
Low: 53°F
Precip: 20%
High: 89°F
Low: 58°F
Precip: 0%
High: 91°F
Low: 64°F
Precip: 0%
View complete Local Weather

Google Search

Google

Add Us To Your Favorites
 
Follow the steps below to add dtn.ilfb.org to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN