Welcome to the IFB Market News Page!


Saturday, March 13, 2010  
 
Charts |  DTN Ag Headlines |  DTN Soybean Rust |  Futures Markets |  Grain |  Headline News |  Livestock |  Market News |  Options |  Portfolio |  Weather |  DTN Ethanol |  US Ag News 
 Home
 FAQ's - Help
 AgriVisor Market Comments
 USDA Reports
 Local Cash Grain Bids
 Futures Markets
 IFB Websites
 Contact IFB
 Admin Login
 
 
 

PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  Due to a change in licensing fees we are no longer able to offer custom quotes from the NYMEX/COMEX.

 

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 357'2 357'2 344'0 354'0s -1'4 03/12
May 10 366'6 366'6 362'0 364'2s -1'0 03/12
Jul 10 378'0 378'0 373'4 375'4s -0'6 03/12
Sep 10 386'2 386'2 383'2 384'2s -1'2 03/12
Dec 10 396'0 396'0 392'2 393'6s -1'4 03/12
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 936'0 936'0 924'0 926'0s 0'4 03/12
May 10 937'0 937'0 923'0 925'4s -5'0 03/12
Jul 10 943'0 945'0 932'0 933'4s -5'4 03/12
Aug 10 933'0s -4'6 03/12
Sep 10 922'0s -3'4 03/12
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 472'2s 3'6 03/12
May 10 482'4 486'0 479'0 485'2s 6'4 03/12
Jul 10 495'4 498'4 494'0 498'0s 6'4 03/12
Sep 10 512'0 512'0 512'0 514'0s 5'6 03/12
O - OATS - CBOT
Month Open High Low Last Change Time More
Mar 10 209'0s -2'4 03/12
May 10 218'4 218'4 218'4 218'4s 2'0 03/12
Jul 10 227'0s 2'0 03/12
Sep 10 235'0s 2'0 03/12
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Apr 10 94.325 95.150 94.300 95.100s 1.275 03/12
Jun 10 92.050 92.975 92.000 92.800s 0.850 03/12
Aug 10 90.300 90.600 90.300 90.575s 0.425 03/12
Oct 10 92.775 92.950 92.700 92.725s 0.200 03/12
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 10 102.150 103.000 102.150 103.000s 1.075 03/12
Apr 10 105.500 106.075 105.475 105.975s 0.875 03/12
May 10 106.300 107.325 106.200 107.300s 1.550 03/12
Aug 10 108.000 109.200 108.000 109.175s 1.425 03/12
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Apr 10 72.150 73.375 72.050 72.650s 0.775 03/12
May 10 77.600 78.200 77.550 77.950s 0.700 03/12
Jun 10 80.400 81.600 80.400 80.800s 0.600 03/12
Jul 10 80.350 81.150 80.300 80.750s 0.575 03/12
@AC - ETHANOL - CBOT
Month Open High Low Last Change Time More
Apr 10 1.604 1.604 1.584 1.585s -0.019 03/12
May 10 1.603 1.603 1.590 1.594s -0.019 03/12
Jun 10 1.620 1.620 1.614 1.617s -0.013 03/12
Jul 10 1.634 1.634 1.627 1.629s -0.017 03/12
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 356'2 357'2 353'2 354'0s -1'4 03/12
May 10 366'2 367'2 362'0 364'2s -1'0 03/12
Jul 10 377'4 378'2 373'0 375'4s -0'6 03/12
Sep 10 386'0 387'2 382'2 384'2s -1'2 03/12
Dec 10 396'2 396'6 391'6 393'6s -1'4 03/12
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 931'4 934'0 924'0 926'0s 0'4 03/12
May 10 933'2 938'0 923'0 925'4s -5'0 03/12
Jul 10 940'6 945'6 931'4 933'4s -5'4 03/12
Aug 10 939'0 943'4 931'6 933'0s -4'6 03/12
Sep 10 928'6 930'2 919'6 922'0s -3'4 03/12
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 469'4 471'6 469'4 472'2s 3'6 03/12
May 10 479'2 486'2 477'2 485'2s 6'4 03/12
Jul 10 491'4 499'0 490'4 498'0s 6'4 03/12
Sep 10 509'0 515'0 508'4 514'0s 5'6 03/12
Dec 10 535'0 541'0 533'0 540'2s 5'6 03/12
@O - OATS - CBOT
Month Open High Low Last Change Time More
Mar 10 209'0s -2'4 03/12
May 10 217'4 220'0 215'4 218'4s 2'0 03/12
Jul 10 227'0 227'6 225'0 227'0s 2'0 03/12
Sep 10 235'0 235'0 235'0 235'0s 2'0 03/12
Dec 10 245'0 246'4 245'0 246'6s 2'0 03/12
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Apr 10 93.950 95.200 93.825 95.100s 1.275 03/12
Jun 10 91.850 93.000 91.800 92.800s 0.850 03/12
Aug 10 90.000 90.650 90.000 90.575s 0.425 03/12
Oct 10 92.475 92.975 92.400 92.725s 0.200 03/12
My Custom Markets
Symbol Open High Low Last Change Time More

DTN Soybean Rust Center
Latest DTN Soybean Rust News

Rust Confirmed in Ala., Tex.


DTN Grain News
DTN Early Word Grains 03/12 07:18
DTN Midday Grain Comments 03/12 10:45
DTN Closing Grain Comments 03/12 13:54
DTN National HRS Index 03/12
Portland Grain Review 03/11
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Fri, March 12

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Headline News
Iraq PM Leads Early Baghdad Vote Count 03/13 10:17
Karzai to Allow Election Monitors 03/13 10:12
Brown Bashes Obama's Health Push 03/13 10:05
1st Young Appeals Court Nominee Chosen 03/13 10:14
Obama Promises Better Education 03/13 10:10
Israeli Troops, Palestinians Clash 03/13 10:19
Democratic Party Becomnig Fractured 03/13 10:08
Stocks End Mixed After Mixed Reports 03/12 17:18

DTN Ag Headline News
Lanworth: Grain Stocks Reports Key
Letter From the Editor
Farmers Vent Over Competition
US Corn Prices May Find Support
Seed Trait Battles Raise Eyebrows
DTN Fertilizer Outlook
For Argument's Sake
DTN Retail Fertilizer Trends
Get More Coverage for the Money

Local Cash Grain Bids
 
Location     

 

 
Local Radar
Illinois
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Bloomington, IL
Chg Zip Code: 
Temp: 46oF Feels Like: 46oF
Humid: 100% Dew Pt: 46oF
Barom: 29.49 Wind Dir: N
Cond: Cloudy Wind Spd: 0 mph
Sunrise: 6:10 Sunset: 6:00
As reported at BLOOMINGTON, IL at 11:00 AM
View complete Local Weather

Local Forecast
Bloomington, IL
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 49oF
Low: 40oF
High: 44oF
Low: 36oF
High: 57oF
Low: 35oF
High: 55oF
Low: 36oF
High: 55oF
Low: 38oF
View complete Local Weather

Google Search

Google

Add Us To Your Favorites
 
Follow the steps below to add dtn.ilfb.org to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN