PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 633'4 642'2 631'0 641'6s 7'2 01/27
May 12 639'0 648'0 636'4 647'4s 7'4 01/27
Jul 12 643'2 651'6 640'4 651'0s 7'2 01/27
Sep 12 588'0 594'4 587'0 594'0s 5'2 01/27
Dec 12 566'0 571'6 564'0 571'0s 5'0 01/27
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 638'6 642'2 635'4 641'6s 7'2 01/27
May 12 644'4 648'0 641'4 647'4s 7'4 01/27
Jul 12 649'4 652'0 646'0 651'0s 7'2 01/27
Sep 12 591'4 591'4 591'4 594'0s 5'2 01/27
Dec 12 569'0 571'4 565'0 571'0s 5'0 01/27
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1221'6 1225'6 1215'0 1219'0s -3'6 01/27
May 12 1231'0 1235'0 1224'6 1228'4s -3'4 01/27
Jul 12 1239'6 1244'2 1234'4 1238'2s -3'4 01/27
Aug 12 1238'6 1238'6 1233'4 1236'2s -3'2 01/27
Sep 12 1231'4 1231'6 1225'0 1228'2s -1'4 01/27
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1222'0 1222'0 1215'0 1219'0s -3'6 01/27
May 12 1230'0 1230'0 1226'0 1228'4s -3'4 01/27
Jul 12 1240'0 1240'0 1236'0 1238'2s -3'4 01/27
Aug 12 1236'2s -3'2 01/27
Sep 12 1228'2s -1'4 01/27
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 653'2 656'4 645'0 647'2s -6'2 01/27
May 12 665'4 668'6 659'2 661'6s -5'0 01/27
Jul 12 677'0 681'0 673'2 674'6s -5'2 01/27
Sep 12 690'4 695'0 687'6 690'6s -3'6 01/27
Dec 12 709'0 712'4 704'4 708'4s -2'4 01/27
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 653'4 653'4 646'4 647'2s -6'2 01/27
May 12 665'4 665'4 662'0 661'6s -5'0 01/27
Jul 12 678'0 678'0 674'0 674'6s -5'2 01/27
Sep 12 693'4 693'4 689'0 690'6s -3'6 01/27
@O - OATS - CBOT
Month Open High Low Last Change Time More
Mar 12 301'2 302'0 297'0 298'6s -2'0 01/27
May 12 304'2 304'2 300'0 300'4s -2'2 01/27
Jul 12 307'0 307'0 303'6 304'2s -1'2 01/27
Sep 12 306'0 306'0 306'0 306'0s -2'0 01/27
Dec 12 315'0 315'0 313'0 313'4s -1'4 01/27
O - OATS - CBOT
Month Open High Low Last Change Time More
Mar 12 298'0 298'0 298'0 298'6s -2'0 01/27
May 12 300'4s -2'2 01/27
Jul 12 304'2s -1'2 01/27
Sep 12 306'0s -2'0 01/27
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 124.550 124.925 124.350 124.700s 0.150 01/27
Apr 12 127.950 128.600 127.750 128.450s 0.400 01/27
Jun 12 126.575 127.300 126.275 127.175s 0.675 01/27
Aug 12 128.550 129.100 128.150 128.950s 0.225 01/27
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 124.425 124.850 124.400 124.700s 0.150 01/27
Apr 12 128.150 128.525 127.925 128.450s 0.400 01/27
Jun 12 126.975 127.200 126.600 127.175s 0.675 01/27
Aug 12 128.600 129.075 128.550 128.950s 0.225 01/27
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 153.650 154.700 153.650 154.600s 0.975 01/27
Apr 12 156.850 156.850 156.800 156.825s 0.900 01/27
May 12 157.625 157.675 157.625 157.650s 0.850 01/27
Aug 12 158.925 158.950 158.850 158.950s 0.850 01/27
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 86.300 86.800 86.100 86.675s 0.725 01/27
Apr 12 86.900 87.600 86.250 87.375s 0.575 01/27
May 12 95.250 96.250 95.000 96.175s 0.775 01/27
Jun 12 97.000 97.450 96.550 97.350s 0.500 01/27
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Time More
Feb 12 2.190 2.207 2.183 2.197s 0.010 01/27
Mar 12 2.214 2.232 2.211 2.222s 0.009 01/27
Apr 12 2.240 2.250 2.235 2.248s 0.013 01/27
May 12 2.261 2.275 2.261 2.274s 0.015 01/27
My Custom Markets
Symbol Open High Low Last Change Time More



Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN