PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 619'0 622'0 617'0 620'6 0'6 10:44P
Sep 12 536'0 537'4 535'2 536'6 -0'2 10:43P
Dec 12 526'0 527'0 524'4 525'4 -0'6 10:44P
Mar 13 536'6 537'4 535'6 536'0 -1'2 10:44P
May 13 545'0 545'0 544'0 544'4 -0'4 10:44P
C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 599'6 620'4 599'0 620'0s 22'6 01:42P
Sep 12 524'0 537'0 522'0 537'0s 14'0 01:42P
Dec 12 513'4 527'0 512'6 526'2s 11'6 01:42P
Mar 13 527'2 537'4 524'2 537'2s 10'6 01:42P
May 13 545'0s 10'2 01:42P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1423'6 1435'4 1420'2 1427'4 5'4 10:44P
Aug 12 1395'0 1404'6 1393'2 1394'6 -0'4 10:44P
Sep 12 1343'2 1350'6 1340'6 1340'6 -1'4 10:44P
Nov 12 1302'4 1311'6 1299'6 1304'4 2'2 10:44P
Jan 13 1299'6 1309'0 1298'6 1298'6 -1'2 10:44P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1402'0 1422'0 1401'0 1422'0s 9'0 01:50P
Aug 12 1384'0 1396'0 1384'0 1395'2s 1'4 01:50P
Sep 12 1340'0 1340'0 1340'0 1342'2s 2'2 01:50P
Nov 12 1297'0 1303'0 1294'0 1302'2s -2'6 01:50P
Jan 13 1300'0s -2'4 01:50P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 638'2 647'6 637'6 643'6 5'0 10:44P
Sep 12 650'0 660'2 650'0 655'6 4'4 10:44P
Dec 12 671'0 680'2 670'2 676'4 5'4 10:44P
Mar 13 683'6 696'0 683'6 695'2 8'6 10:44P
May 13 699'2 702'2 699'0 702'2 6'4 10:44P
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 611'4 639'0 611'4 638'6s 30'2 01:43P
Sep 12 627'0 644'0 627'0 651'2s 29'0 01:43P
Dec 12 648'0 671'4 648'0 671'0s 27'2 01:43P
Mar 13 686'4s 22'4 01:43P
@O - OATS - CBOT
Month Open High Low Last Change Time More
Jul 12 337'6 344'0 337'4 342'4 5'0 09:32P
Sep 12 348'2 348'2 348'2 348'2 6'4 09:32P
Dec 12 347'4 352'4 347'4 352'4 6'4 10:21P
Mar 13 349'0s 4'0 09:55P
May 13 349'0s 3'2 09:55P
O - OATS - CBOT
Month Open High Low Last Change Time More
Jul 12 337'4s 7'2 01:43P
Sep 12 341'6s 6'4 01:43P
Dec 12 346'0s 4'6 01:43P
Mar 13 349'0s 4'0 01:43P
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 116.875 117.525 116.875 117.350 0.475 10:43P
Aug 12 119.000 119.550 118.975 119.450 0.500 10:43P
Oct 12 124.350 124.725 124.350 124.600 0.425 10:43P
Dec 12 126.700 127.250 126.700 127.250 0.425 10:44P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 116.700 117.000 116.525 116.875s 0.450 01:16P
Aug 12 118.800 119.100 118.625 118.950s 0.225 01:16P
Oct 12 123.900 124.350 123.750 124.175s 0.525 01:16P
Dec 12 126.375 126.950 126.375 126.825s 0.700 01:16P
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
May 12 149.400 150.075 149.400 149.850s 0.425 01:16P
Aug 12 158.300 158.800 158.250 158.325s 0.650 01:16P
Sep 12 159.825 159.825 159.800 159.800s 0.650 01:16P
Oct 12 161.400 161.400 161.400 161.400s 0.875 01:16P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jun 12 86.600 86.600 85.900 86.500s 0.100 01:16P
Jul 12 87.400 87.700 86.875 87.625s 0.225 01:16P
Aug 12 87.650 88.450 87.400 88.350s 0.650 01:16P
Oct 12 80.225 80.550 80.050 80.375s 0.300 01:16P
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Time More
Jun 12 0.000 0.000 0.000 2.170s 0.043 05:59P
Jul 12 2.137 2.180 2.135 2.179s 0.045 01:39P
Aug 12 0.000 0.000 0.000 2.157s 0.042 05:59P
Sep 12 0.000 0.000 0.000 2.076s 0.034 05:59P
My Custom Markets
Symbol Open High Low Last Change Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN