PLEASE NOTE   E

You can customize the quotes on this page by clicking on the customize quotes button in the bottom right corner of futures and entering commodity symbols in the fields.  

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 658'0 669'6 653'0 661'2 2'6 658'4 01:06P Chart for @C3N Options for @C3N
Sep 13 559'2 567'0 554'0 561'6 2'0 559'6 01:06P Chart for @C3U Options for @C3U
Dec 13 529'6 537'4 525'2 532'6 2'2 530'4 01:06P Chart for @C3Z Options for @C3Z
Mar 14 540'4 547'6 536'2 543'2 2'2 541'0 01:06P Chart for @C4H Options for @C4H
May 14 548'4 555'6 545'2 550'6 1'6 549'0 01:06P Chart for @C4K Options for @C4K
C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 655'0 669'4 653'4 661'2 2'6 658'4 01:03P Chart for C3N Options for C3N
Sep 13 559'0 564'0 558'4 559'2 -0'4 559'6 10:31A Chart for C3U Options for C3U
Dec 13 527'4 537'2 526'0 537'0 6'4 530'4 12:43P Chart for C3Z Options for C3Z
Mar 14 538'6 540'0 538'6 540'0 9'6 541'0s 05/22 Chart for C4H Options for C4H
May 14 557'4 9'6 549'0s 05/22 Chart for C4K Options for C4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1492'4 1546'6 1487'4 1502'6 8'4 1494'2 01:06P Chart for @S3N Options for @S3N
Aug 13 1405'0 1444'4 1400'6 1414'4 9'0 1405'4 01:06P Chart for @S3Q Options for @S3Q
Sep 13 1300'0 1315'4 1293'2 1300'0 0'0 1300'0 01:06P Chart for @S3U Options for @S3U
Nov 13 1238'0 1249'2 1233'0 1240'0 1'2 1238'6 01:06P Chart for @S3X Options for @S3X
Jan 14 1244'4 1255'0 1239'2 1245'6 0'4 1245'2 01:06P Chart for @S4F Options for @S4F
S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1493'0 1541'0 1488'0 1502'4 8'2 1494'2 01:00P Chart for S3N Options for S3N
Aug 13 1405'0 1405'0 1405'0 1405'0 15'2 1405'4s 05/22 Chart for S3Q Options for S3Q
Sep 13 1283'6 12'0 1300'0s 05/22 Chart for S3U Options for S3U
Nov 13 1235'4 1247'0 1235'4 1245'4 6'6 1238'6 12:29P Chart for S3X Options for S3X
Jan 14 1233'0 1239'0 1233'0 1233'0 17'6 1245'2s 05/22 Chart for S4F Options for S4F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 687'4 709'0 687'0 703'6 15'2 688'4 01:06P Chart for @W3N Options for @W3N
Sep 13 694'6 715'0 694'0 709'4 13'6 695'6 01:06P Chart for @W3U Options for @W3U
Dec 13 709'0 728'4 708'6 723'4 13'0 710'4 01:06P Chart for @W3Z Options for @W3Z
Mar 14 725'0 743'0 725'0 737'0 10'0 727'0 01:06P Chart for @W4H Options for @W4H
May 14 735'0 747'4 735'0 745'2 11'2 734'0 01:06P Chart for @W4K Options for @W4K
W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 692'4 702'0 692'4 702'0 13'4 688'4 09:32A Chart for W3N Options for W3N
Sep 13 712'4 7'6 695'6s 05/22 Chart for W3U Options for W3U
Dec 13 737'0 7'0 710'4s 05/22 Chart for W3Z Options for W3Z
Mar 14 819'0 7'0 727'0s 05/22 Chart for W4H Options for W4H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 366'4 372'2 365'0 371'0 4'4 366'4 01:06P Chart for @O3N Options for @O3N
Sep 13 356'4 360'0 356'4 356'4 -0'2 356'6 01:05P Chart for @O3U Options for @O3U
Dec 13 356'0 364'0 354'0 361'0 5'4 355'4 01:05P Chart for @O3Z Options for @O3Z
Mar 14 356'0 7'2 360'6s 01:04P Chart for @O4H Options for @O4H
May 14 363'0 7'2 363'0s 07:29A Chart for @O4K Options for @O4K
O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 376'6 11'4 366'4s 05/22 Chart for O3N Options for O3N
Sep 13 356'6 8'2 356'6s 05/22 Chart for O3U Options for O3U
Dec 13 355'4 6'4 355'4s 05/22 Chart for O3Z Options for O3Z
Mar 14 360'6 7'2 360'6s 05/22 Chart for O4H Options for O4H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 120.075 120.500 119.175 119.200 - 0.800 120.000 01:06P Chart for @LE3M Options for @LE3M
Aug 13 119.225 119.575 118.075 118.200 - 1.025 119.225 01:06P Chart for @LE3Q Options for @LE3Q
Oct 13 122.550 122.775 121.500 121.700 - 0.825 122.525 01:06P Chart for @LE3V Options for @LE3V
Dec 13 124.250 124.575 123.475 123.650 - 0.675 124.325 01:06P Chart for @LE3Z Options for @LE3Z
LC - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 120.200 120.450 119.100 119.125 - 0.875 120.000 12:59P Chart for LC3M Options for LC3M
Aug 13 119.450 119.600 118.175 118.175 - 1.050 119.225 12:59P Chart for LC3Q Options for LC3Q
Oct 13 122.550 122.700 121.650 121.650 - 0.875 122.525 12:59P Chart for LC3V Options for LC3V
Dec 13 124.450 124.450 123.650 123.675 - 0.650 124.325 12:59P Chart for LC3Z Options for LC3Z
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 13 131.800 131.625s 12:07P Chart for FC3K Options for FC3K
Aug 13 142.650 142.650 142.625 142.625 - 1.700 144.325 12:59P Chart for FC3Q Options for FC3Q
Sep 13 144.950 144.950 144.950 144.950 - 1.750 146.700 12:59P Chart for FC3U Options for FC3U
Oct 13 146.850 146.850 146.825 146.825 - 1.800 148.625 12:59P Chart for FC3V Options for FC3V
LH - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 13 94.100 94.400 93.800 94.300 -0.250 94.550 12:59P Chart for LH3M Options for LH3M
Jul 13 93.350 93.500 92.675 93.200 -0.225 93.425 01:00P Chart for LH3N Options for LH3N
Aug 13 91.850 92.050 91.450 91.850 -0.225 92.075 12:59P Chart for LH3Q Options for LH3Q
Oct 13 82.400 82.600 82.000 82.100 -0.425 82.525 12:59P Chart for LH3V Options for LH3V
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Jun 13 2.627 2.648 2.615 2.621 -0.025 2.646 01:06P Chart for @AC3M Options for @AC3M
Jul 13 2.500 2.513 2.476 2.488 -0.025 2.513 01:06P Chart for @AC3N Options for @AC3N
Aug 13 2.374 2.394 2.363 2.376 -0.011 2.387 01:06P Chart for @AC3Q Options for @AC3Q
Sep 13 2.225 2.258 2.225 2.239 -0.006 2.245 01:06P Chart for @AC3U Options for @AC3U
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN